Link to This Race | Results Official Results¹ Run1 Unofficial¹ |
CAN - QC - Mont Ste Marie
1/26/2014 9:15 AM
Welcome to a COLD Mont Ste Marie race day. Race to start 9:15
Run 2 Start list¹ |
ALPINE CANADA ALPIN
MSM CJP GS JANUARY 26 - LADIES
CONDENSED 2ND RUN START START TIMES 9.15 / 12.45 1/26/2014
--------------------------------------------------------------------------------
St Bib Run1 St Bib Run1
1 29 BLANC REISE, JULIA 57.40 56 10 VORLA FOUBERT, MARTINE DNF
2 39 PIN DESROCHES, FLORENCE 57.30 57 9 STSAV GAUTHIER, SOPHIE DNF
3 57 TREMB BEAUCHEMIN, ELIZABE 57.26
4 51 SUTTO BOURGEOIS-BARRY, RA 57.09
5 28 CHANT MARTIN, SANDRINE 56.84
6 18 STSAV DE ZORDO, VICTORIA 56.50
7 27 MARIE FORTIN-LACOMBE, JES 56.49
8 24 TREMB GAGNE, RAPHAELLE 56.42
9 45 STON BENNETT, CATHERINE 56.00
10 19 RELAI BRESSE, JULIA 55.32
11 41 STON MARTINEAU, CATHERIN 55.23
12 6 MTGAR MERCIER-VIENS, ANNI 55.17
13 3 STSAV TREMBLAY-PERRON, AN 54.90
14 36 FORTU SEAMAN, RENEE 54.79
15 8 MTGAR BEAUDOIN, JACINTHE 54.47
16 46 RELAI FOURNIER, CAMILLE 54.11
17 26 TREMB DIONNE, LAURENCE 53.74
18 16 MASSI JOUBERT, MARGAUX 53.69
19 42 STSAV VINET, SOPHIE-ANDRE 53.35
20 21 STSAV DEMEULENAERE, VERON 53.32
21 4 MARIE SLOBOZIANU, MONICA 53.25
22 12 STSAV PROVOST, CLAIRE 53.05
23 5 VALNE ST-JEAN, NOEMIE 52.75
24 15 STSAV LALONDE, CHARLOTTE 52.71
25 11 MSA LAROSA-VERDON, CHAR 52.53
26 30 MSA EMOND, CLARA 52.08
27 31 MORIN SALVAIL, PASCALE-MA 52.08
28 44 ORFOR CLEARY, ASHLEY-ANN 51.62
29 1 MTGAR MARCEAU, MAUDE 50.62
30 7 MSA SPETH, ANNIE 50.02
31 52 TREMB BEDARD, EMMANUELLE 57.58
32 25 SUTTO TRUDEAU, CHARLOTTE 57.73
33 2 MARIE SIGOUIN, CAMILLE 58.00
34 32 KANA LECLERC, CAMILLE 58.70
35 37 MTGAR DUPLESSIS-GUINDON, 58.94
36 49 BROMO FOLEY, PATRICIA 1:00.04
37 50 VORLA LESSARD, LAURA 1:00.09
38 55 OWLS POCOCK, CAMILLE 1:00.17
39 38 MATHI LALONDE, JULIETTE 1:00.18
40 23 BLANC PAGE-VANIER, ALIC 1:01.33
41 53 BROMO PILOTE, MARGOT 1:01.54
42 35 STSAV LEMAY, ALICE 1:01.81
43 33 MORIN NESS, JAMIE 1:01.87
44 56 TREMB PEPPER, ALEXA 1:03.45
45 40 CHANT D`AMOUR, MYLENE 1:03.47
46 34 BLANC VADEBONCOEUR, EMILIE DNS
47 54 BROMO CESVET, EMMA DNF
48 48 OWLS BEAUCHAMP, PASCALE DNF
49 47 SUTTO ANGERS, JULIETTE DNF
50 43 SUTTO TERRIAULT, ELIZABETH DNF
51 22 MATHI BEAUDOIN, LEILA DNF
52 20 MSA BELLAVANCE, JEANNE DNF
53 17 STSAV ETHIER, LAURIE DNF
54 14 MARIE LEMIRE, OLIVIA DNF
55 13 MTGAR LACHANCE, AUDREY DNF
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
¹ attached report