Link to This Race | Results Official Results¹ Run 1 Unofficial Res¹ |
CAN - QC - OUTAOUAIS
1/25/2014 9:35 AM
Run 2 Start List¹ |
ALPINE CANADA ALPIN
MSM CJP GS JANUARY 25 - LADIES
CONDENSED 2ND RUN START START TIMES 9.35 / 13.00 1/14/2014
--------------------------------------------------------------------------------
St Bib Run1 St Bib Run1
1 36 FORTU SEAMAN, RENEE 47.39 56 3 VORLA FOUBERT, MARTINE DNF
2 32 KANA LECLERC, CAMILLE 47.31 57 47 SUTTO ANGERS, JULIETTE DSQ
3 19 RELAI BRESSE, JULIA 46.86
4 21 STSAV DEMEULENAERE, VERON 46.82
5 30 MSA EMOND, CLARA 46.75
6 23 BLANC PAGE-VANIER, ALICE 46.58
7 41 STON MARTINEAU, CATHERIN 46.58
8 18 STSAV DE ZORDO, VICTORIA 46.51
9 43 SUTTO TERRIAULT, ELIZABET 46.44
10 15 MTGAR BEAUDOIN, JACINTHE 46.21
11 28 CHANT MARTIN, SANDRINE 46.17
12 13 MARIE SLOBOZIANU, MONICA 46.05
13 5 MTGAR MERCIER-VIENS, ANNI 45.92
14 16 MASSI JOUBERT, MARGAUX 45.63
15 46 RELAI FOURNIER, CAMILLE 45.50
16 9 STSAV TREMBLAY-PERRON, AN 45.40
17 44 ORFOR CLEARY, ASHLEY-ANN 45.40
18 12 MSA LAROSA-VERDON, CHAR 45.31
19 6 MARIE LEMIRE, OLIVIA 45.30
20 42 STSAV VINET, SOPHIE-ANDRE 45.25
21 26 TREMB DIONNE, LAURENCE 45.04
22 17 STSAV ETHIER, LAURIE 45.02
23 1 STSAV PROVOST, CLAIRE 45.00
24 8 MTGAR MARCEAU, MAUDE 44.87
25 14 MTGAR LACHANCE, AUDREY 44.74
26 7 MARIE SIGOUIN, CAMILLE 44.02
27 4 STSAV LALONDE, CHARLOTTE 43.67
28 20 MSA BELLAVANCE, JEANNE 43.59
29 2 MSA SPETH, ANNIE 43.53
30 10 STSAV GAUTHIER, SOPHIE 43.32
31 24 TREMB GAGNE, RAPHAELLE 47.48
32 38 MATHI LALONDE, JULIETTE 47.65
33 27 MARIE FORTIN-LACOMBE, JES 47.73
34 45 STON BENNETT, CATHERINE 47.92
35 35 STSAV LEMAY, ALICE 48.19
36 29 BLANC REISE, JULIA 48.30
37 34 BLANC VADEBONCOEUR, EMILI 48.72
38 52 TREMB BEDARD, EMMANUELLE 48.83
39 48 OWLS BEAUCHAMP, PASCALE 48.90
40 50 VORLA LESSARD, LAURA 48.99
41 39 PIN DESROCHES, FLORENCE 49.38
42 51 SUTTO BOURGEOIS-BARRY, RA 49.65
43 25 SUTTO TRUDEAU, CHARLOTTE 49.96
44 53 BROMO PILOTE, MARGOT 50.08
45 49 BROMO FOLEY, PATRICIA 50.56
46 54 BROMO CESVET, EMMA 50.94
47 37 MTGAR DUPLESSIS-GUINDON, 50.99
48 31 MORIN SALVAIL, PASCALE-MA 51.65
49 56 TREMB PEPPER, ALEXA 52.50
50 55 OWLS POCOCK, CAMILLE 52.81
51 33 MORIN NESS, JAMIE 53.87
52 40 CHANT D`AMOUR, MYLENE 54.94
53 57 TREMB BEAUCHEMIN, ELIZABETH DNF
54 22 MATHI BEAUDOIN, LEILA DNF
55 11 VALNE ST-JEAN, NOEMIE DNF
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
¹ attached report