Link to This RaceResults  
Team Results¹
USCSA Michigan Division Week 4 Men GS - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - MI - Otsego Club
2/11/2024 11:00 AM

Individual Results¹print

                         SINGLE COURSE RACE  2/11/2024                    Page 1 
 
USCSA Michigan Division Week 4 Men GS  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 503 A UMICH Wyatt Mattson 16.58 (1) 17.66 (2) 34.24 (1)  
2 558 A MISU Aiden Lewandowski 16.85 (4) 17.49 (1) 34.34 (2)  
3 544 A MISU Hunter Halstead 16.97 (6) 17.67 (3) 34.64 (3)  
4 736 A UMICH Benjamin Aulicino 16.82 (3) 17.87 (5) 34.69 (4)  
5 552 A MISU Nolan Walkerdine 16.98 (7) 17.77 (4) 34.75 (5)  
6 559 A MISU Teegan McLeod 16.96 (5) 18.06 (6) 35.02 (6)  
7 672 A UMICH Calum Schulz 16.76 (2) 18.28 (8) 35.04 (7)  
8 549 A MISU Nicholas Uhazie 17.21 (11) 18.15 (7) 35.36 (8)  
9 651 B UMICH Maximillian Block 17.37 (14) 18.35 (9) 35.72 (9)  
10 535 A MISU Jack Deak 17.06 (9) 18.69 (13) 35.75 (10) 
11 664 B MISU Luke Farella 17.41 (17) 18.45 (10) 35.86 (11) 
12 566 B MISU Michael Benivegna 17.40 (16) 18.70 (14) 36.10 (12) 
13 731 B UMICH Ben Taylor 17.11 (10) 19.00 (20) 36.11 (13) 
14 541 B MISU Ian Swanson 17.45 (18) 18.70 (14) 36.15 (14) 
15 539 B MISU Nathan Thomas 17.61 (21) 18.58 (12) 36.19 (15) 
16 733 B UMICH Charles Peterson 17.36 (13) 18.83 (16) 36.19 (15) 
17 611 A CAL John Vellenga 17.38 (15) 18.86 (18) 36.24 (17) 
18 607 A UMICH Will Hallas 17.26 (12) 19.06 (22) 36.32 (18) 
19 536 B MISU Henry Baessler 17.52 (19) 18.84 (17) 36.36 (19) 
20 910 B UMICH Maxwell Scott 17.87 (27) 18.54 (11) 36.41 (20) 
21 502 B UMICH Thomas Carano 17.57 (20) 18.88 (19) 36.45 (21) 
22 602 B UMICH Ryan Spencer 17.70 (23) 19.05 (21) 36.75 (22) 
23 610 A CAL Joel VanHekken 17.64 (22) 19.21 (25) 36.85 (23) 
24 737 A UMICH Elliot Lavigne 17.04 (8) 19.86 (30) 36.90 (24) 
25 555 B MISU Jacob Saltsman 17.77 (25) 19.15 (23) 36.92 (25) 
26 606 A ND Joseph Thuente 17.74 (24) 19.19 (24) 36.93 (26) 
27 740 B UMICH Garrett Smith 17.84 (26) 19.34 (26) 37.18 (27) 
28 738 B UMICH Austin Martinec 17.93 (28) 19.70 (27) 37.63 (28) 
29 649 B UMICH Connor Anderson 17.94 (29) 20.00 (31) 37.94 (29) 
30 734 B UMICH Joseph Antrim 18.04 (30) 20.08 (34) 38.12 (30) 
31 614 A CAL Ryan Medema 18.34 (31) 19.85 (29) 38.19 (31) 
32 599 B UMICH Aaron Gronsman 18.63 (33) 19.80 (28) 38.43 (32) 
33 671 B UMICH Cameron Moy 18.68 (34) 20.07 (33) 38.75 (33) 
34 676 B UMICH Charles Decker 18.83 (35) 20.03 (32) 38.86 (34) 
35 670 B UMICH Josh Goldberg 18.57 (32) 20.34 (36) 38.91 (35) 
36 510 A GVSU Evan Johnston 19.03 (38) 20.18 (35) 39.21 (36) 
37 613 A CAL Nick Zwiers 19.70 (41) 20.91 (38) 40.61 (37) 
38 615 A CAL Seth VanOss 19.66 (40) 20.99 (39) 40.65 (38) 
39 550 B UMICH Marshall Vielmetti 19.61 (39) 21.36 (40) 40.97 (39) 
40 998 A ND Matteo Pietro Pecc 18.83 (35) 22.25 (42) 41.08 (40) 
41 741 B UMICH William Brodie 19.96 (42) 22.42 (43) 42.38 (41) 
42 519 A GVSU Alexander Hines 20.92 (43) 21.63 (41) 42.55 (42) 
43 571 A ND Henry Shea 21.13 (44) 27.07 (45) 48.20 (43) 
44 612 B CAL Joshua Bode 24.12 (45) 24.35 (44) 48.47 (44) 
45 579 A ND Andrew Kwon DNF 20.36 (37)  
46 506 A CMIU Gavin Donnelly 19.02 (37)  
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/11/2024 2:22:41 PM 

¹ attached report