Link to This Race | Results Team Results¹ |
USA - MI - Otsego Club
2/4/2024 10:00 AM
Individual Results¹ |
SINGLE COURSE RACE 2/4/2024 Page 1
USCSA Michigan Division Week 3 Men GS
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 558 A MISU Aiden Lewandowski 16.48 (3) 17.93 (1) 34.41 (1)
2 999 A MISU Teegan McLeod 16.29 (1) 18.22 (6) 34.51 (2)
3 544 A MISU Hunter Halstead 16.42 (2) 18.18 (4) 34.60 (3)
4 736 A UMICH Benjamin Aulicino 16.61 (6) 18.21 (5) 34.82 (4)
5 552 A MISU Nolan Walkerdine 16.73 (7) 18.12 (3) 34.85 (5)
6 737 A UMICH Elliot Lavigne 16.52 (4) 18.34 (7) 34.86 (6)
7 672 A UMICH Calum Schulz 16.90 (10) 18.00 (2) 34.90 (7)
8 535 A MISU Jack Deak 16.60 (5) 18.50 (9) 35.10 (8)
9 607 A UMICH Will Hallas 16.82 (8) 18.63 (12) 35.45 (9)
10 539 B MISU Nathan Thomas 16.82 (8) 18.70 (15) 35.52 (10)
11 733 B UMICH Charles Peterson 16.94 (11) 18.62 (11) 35.56 (11)
12 611 A CAL John Vellenga 17.12 (14) 18.49 (8) 35.61 (12)
13 731 A UMICH Ben Taylor 17.12 (14) 18.59 (10) 35.71 (13)
14 566 B MISU Michael Benivegna 17.18 (16) 18.66 (13) 35.84 (14)
15 610 A CAL Joel VanHekken 17.23 (18) 18.86 (16) 36.09 (15)
16 541 B MISU Ian Swanson 17.20 (17) 18.95 (17) 36.15 (16)
17 651 B UMICH Maximillian Block 17.10 (13) 19.08 (19) 36.18 (17)
18 649 B UMICH Connor Anderson 17.07 (12) 19.15 (21) 36.22 (18)
19 910 B UMICH Maxwell Scott 17.70 (23) 18.69 (14) 36.39 (19)
20 502 B UMICH Thomas Carano 17.46 (20) 18.98 (18) 36.44 (20)
21 740 B UMICH Garrett Smith 17.42 (19) 19.08 (19) 36.50 (21)
22 738 B UMICH Austin Martinec 17.64 (22) 19.25 (22) 36.89 (22)
23 614 A CAL Ryan Medema 17.56 (21) 19.54 (25) 37.10 (23)
24 542 CMIU Oliver Gottbreht 17.78 (24) 19.39 (24) 37.17 (24)
25 582 A ND Hugo Winter 18.01 (25) 19.35 (23) 37.36 (25)
26 671 B UMICH Cameron Moy 18.01 (25) 19.76 (26) 37.77 (26)
27 599 B UMICH Aaron Gronsman 18.14 (27) 19.91 (27) 38.05 (27)
28 510 A GVSU Evan Johnston 18.87 (31) 19.93 (28) 38.80 (28)
29 676 B UMICH Charles Decker 18.59 (28) 20.24 (29) 38.83 (29)
30 506 A CMIU Gavin Donnelly 18.72 (29) 20.38 (30) 39.10 (30)
31 537 B MISU Ian Henschell 18.84 (30) 20.55 (31) 39.39 (31)
32 613 A CAL Nick Zwiers 19.13 (32) 20.81 (33) 39.94 (32)
33 579 A ND Andrew Kwon 19.55 (36) 20.76 (32) 40.31 (33)
34 615 A CAL Seth VanOss 19.19 (33) 21.17 (34) 40.36 (34)
35 606 A ND Joseph Thuente 19.50 (35) 21.61 (35) 41.11 (35)
36 741 B UMICH William Brodie 19.20 (34) 22.35 (37) 41.55 (36)
37 519 A GVSU Alexander Hines 20.03 (37) 21.72 (36) 41.75 (37)
38 739 B UMICH William Mollow 20.58 (38) 22.79 (38) 43.37 (38)
39 571 A ND Henry Shea 21.14 (39) 22.88 (39) 44.02 (39)
40 603 B ND Connor MacDonald 22.71 (40) 24.48 (40) 47.19 (40)
41 667 B ND Spencer Cole 24.19 (41) 24.99 (41) 49.18 (41)
42 518 A GVSU Nicholas Kleinschm 1:15.92 (42) 1:06.62 (43) 2:22.54 (42)
43 513 A GVSU Colton Smith DNF 26.55 (42)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/4/2024 9:53:41 AM
¹ attached report