page: 1 2 3 4 5 6 7 Link to This Race | Results MEN-RESULTS WOMEN-RESULTS DUALM DUALF |
Canada - ON - MSLM
3/4/2023 10:00 AM
GS Race Results¹ |
SINGLE COURSE RACE 04-Mar-2023 Page 1
2023 GSC CLUB CHAMPIONSHIP
CLASS : CoachF
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 107 Coach CARTER Spencer 30.51 (1) 30.51 (1)
2 223 Coach PIRIE Paige 30.79 (2) 30.79 (2)
3 44 Coach MARTYN Felicity 31.14 (3) 31.14 (3)
4 1 Coach BARBOUR Avery 31.19 (4) 31.19 (4)
5 59 Coach MARTYN Madeline 32.60 (5) 32.60 (5)
6 139 Coach KEYZER Adrienne 32.75 (6) 32.75 (6)
7 51 Coach CRAWFORD Hannah 33.45 (7) 33.45 (7)
8 11 Coach MARTYN Katrina 33.86 (8) 33.86 (8)
9 42 Coach MONTGOMERY Anita 37.75 (9) 37.75 (9)
10 2 Coach ERICA Leung 54.97 (10) 54.97 (10)
CLASS : CoachM
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 188 Coach JOHNSTON Northrop 27.31 (1) 27.31 (1)
2 210 Coach DONALDSON David 27.54 (2) 27.54 (2)
3 178 Coach GORES Adam 49.83 (15) 27.55 (3) 27.55 (3)
4 189 Coach LONG Richard 28.15 (4) 28.15 (4)
5 147 Coach ROUTHIER Gavin 29.40 (5) 29.40 (5)
6 146 Coach HEWGILL Alexander 31.13 (6) 31.13 (6)
7 202 Coach SNEYD Kevin 31.42 (7) 31.42 (7)
8 22 Coach SNEYD Peter 32.17 (8) 32.17 (8)
9 77 Coach HAMILTON Kevin 33.22 (9) 33.22 (9)
10 106 Coach HAWKER-BUDLOVSKY D 34.21 (10) 34.21 (10)
11 32 Coach POZNIAKOWSKI Jack 35.82 (11) 35.82 (11)
12 70 Coach VANDERHEYDEN Micha 36.81 (12) 36.81 (12)
13 10 Coach DOUNAEV Kirill 39.17 (13) 39.17 (13)
14 43 Coach REAUME Greg 39.29 (14) 39.29 (14)
CLASS : FISF
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 217 FISF CARTER Sara 29.11 (1) 29.11 (1)
2 218 FISF PIRIE Brooke 29.28 (2) 29.28 (2)
3 213 FISF PARSONS Kate 29.57 (3) 29.57 (3)
4 214 FISF SVIRKOVA Nicole 29.83 (4) 29.83 (4)
5 215 FISF SVIRKOVA Natalie 30.00 (5) 30.00 (5)
CLASS : FISM
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 221 FISM HANKAI Callum 27.42 (1) 27.42 (1)
2 227 FISM ROBINSON Bennett 29.05 (2) 29.05 (2)
3 226 FISM SNEYD Nathaniel 30.09 (3) 30.09 (3)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 04-Mar-2023 10:54:14 PM
page: 1 2 3 4 5 6 7 ¹ attached report