Link to This Race | Results Official Results¹ 1st Run Start Long¹ |
USA - WY - Snow King Resort
11/26/2015 10:00 AM
1st Run Start List¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS NOR-AM CUP - MEN
CONDENSED START LIST START TIMES 10.00 / 12.45 11/26/2015
--------------------------------------------------------------------------------
St Bib St Bib
1 1 USA 8.30 ROBERTS,Hig 56 56 USA 29.96 MARNO,Max
2 2 NOR 8.20 LYSDAHL,Espen 57 57 USA 30.50 SMITH,Cameron
3 3 USA 7.39 KELLEY,Tim 58 58 AUS 31.01 LAIDLAW,Harry
4 4 USA 6.21 ANKENY,Michael 59 59 USA 31.08 SPROCK,Ty
5 5 CAN 6.13 PHILP,Trevor 60 60 USA 31.28 SANTANIELLO,Nick
6 6 USA 12.87 STIEGLER,Seppi 61 61 GBR 31.51 RAPOSO,Charlie
7 7 USA 8.75 KELLEY,Robby 62 62 USA 32.95 O BRIEN,Keilan
8 8 NOR 9.09 NORDBOTTEN,Jonathan 63 63 USA 33.61 TOMLINSON,Henry
9 9 CAN 11.89 READ,Erik 64 64 CAN 34.02 BRUNEAU-BOUCHARD,Wil
10 10 CZE 9.13 KRYZL,Krystof 65 65 USA 34.48 RADAMUS,River
11 11 USA 22.04 MARSHALL,Tucker 66 66 CAN 35.30 CARRY,Roger
12 12 CRO 16.70 BRIGOVIC,Sebastian 67 67 USA 36.83 DOMONOSKE,David
13 13 CAN 13.01 BROWN,Phil 68 68 CAN 37.12 QUENNEVILLE,Raphael
14 14 CAN 14.35 ST-GERMAIN,William 69 69 USA 37.14 BROOKS,Dylan
15 15 POL 10.56 JASICZEK,Michal 70 70 POL 37.20 JASICZEK,Jedrzej
16 16 USA 21.57 CHRISTIANSON,Kieffe 71 71 USA 37.30 MCLAUGHLIN,Brian
17 17 ITA 9.23 BALLERIN,Andrea 72 72 CAN 38.37 FOURNIER,Simon
18 18 USA 9.33 ENGEL,Mark 73 73 USA 39.54 BENDA,Jake
19 19 SLO 10.02 MLINSEK,Filip 74 74 USA 39.63 WAGNER,Kalle
20 20 ITA 11.05 NANI,Roberto 75 75 USA 39.65 KEANE,Jack
21 21 ITA 12.14 BORSOTTI,Giovanni 76 76 CAN 39.86 YOUNG,Joseph
22 22 GER 12.26 LUITZ,Stefan 77 77 CAN 40.71 KUUS,Karl
23 23 CAN 14.04 GARAND,Dominique 78 78 USA 41.75 STEFFEY,George
24 24 USA 14.67 MCNEALUS,Andrew 79 79 USA 42.03 KIRWOOD,Clayton
25 25 CAN 17.58 STEINKE,Chris 80 80 USA 42.64 SHEILS,Paul
26 26 NZL 18.36 BARWOOD,Adam 81 81 CAN 43.87 DYMOND,Cameron
27 27 NOR 18.46 BJERTNESS,Endre 82 82 USA 43.87 KJOS,Zak
28 28 FIN 18.63 LUUKKO,Max 83 83 USA 44.44 DE JONG,Devin
29 29 USA 18.65 SHIFFRIN,Taylor 84 84 NOR 44.49 MAURSTAD,Fredrik
30 30 USA 18.96 DRILLER,Garret 85 85 USA 44.59 LARSEN,Gray
31 31 SWE 19.06 GUNNARSSON,Henrik 86 86 USA 45.64 MATHERS,Luke
32 32 NZL 19.13 FEASEY,Willis 87 87 USA 47.80 MILLER,Andrew
33 33 USA 19.56 WUNSCH,Taylor 88 88 POL 48.14 DZIEDZIC,Andrzej
34 34 SUI 19.72 REYMOND,Marco 89 89 USA 49.19 FREEMAN,Adam
35 35 NOR 19.90 ROEISLAND,Max 90 90 CAN 49.40 YATES,Cooper
36 36 USA 20.42 LEEVER,Alex 91 91 USA 49.78 KELSEY,Sky
37 37 FIN 21.41 HIETANEN,Kasper 92 92 USA 51.27 CALARCO,Matthew
38 38 GER 21.88 BREU,Raffael 93 93 USA 55.18 SEYMOUR,Jett
39 39 AUT 22.29 NEUHAUSER,David 94 94 USA 56.57 CASHMAN,Jordan
40 40 CAN 22.69 UNTERBERGER,Dominic 95 95 USA 57.22 KEITH,Jacob
41 41 USA 22.92 VIETZE,Sandy 96 96 CAN 73.10 ALKIER,Justin
42 42 CZE 23.26 ZIKA,Adam 97 97 CAN 75.21 LLEWELLYN,Carson
43 43 CAN 23.83 MCCONVILLE,Patrick
44 44 CZE 24.63 KOTZMANN,Adam
45 45 CAN 25.21 RIVET,Philippe
46 46 CAN 25.75 READ,Jeffrey
47 47 USA 26.07 HALL,Max
48 48 FRA 26.76 COULET,Gabriel
49 49 NOR 26.81 BAKKE,Morten Ungers
50 50 USA 27.46 BROWN,Griffin
51 51 USA 28.25 WOOLSON,Thomas
52 52 CAN 28.72 BELL,Jeffrey
53 53 CHI 28.77 ANGUITA,Martin
54 54 USA 29.00 WINTERS,Luke
55 55 USA 29.50 MCLAUGHLIN,Prescott
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
¹ attached report