page: 1 2 3 4 5 6 7 8 9 10 Link to This Race | Results 2nd Run Start List¹ First Run Result¹ Start List¹ |
USA - CO - Vail Resort
4/4/2012 8:30 AM
Official Results¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
SUREFOOT COLORADO SKI CUP
USSA RACE CODE No. F0309
Ski and Snowboard Club Vail APRIL 4, 2012
Vail Resort Rocky Mountain Division
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD R. PERRICONE (USA) COURSE BOOBO/AFTERTHOUGHT/RUDERS
REFEREE G. SORENSEN (USA) START 2839 M
CHIEF OF RACE P. JENICK (USA) FINISH 2515 M
VERTICAL DROP 324 M
HOMOLOG.Nr. 9608/09/10
1st RUN 2nd RUN
COURSE SETTER B. BABBITT (USA) K. TOWLERTON (USA)
FORERUNNERS -A- M. SHIFFRIN (USA) -A- M. SHIFFRIN (USA)
-B- K. HAUGEN (USA) -B- K. HAUGEN (USA)
-C- A. BRUSLETTO (NOR) -C- A. BRUSLETTO (NOR)
-D- -D-
-E- -E-
GATES/DIR CHANGES 44/(43) 44/(43)
START TIME 8.30 10.30
WEATHER: SUNNNY SNOW: HARD PACKED TEMP. S: 1 C F: 2 C
----------------------- UNOFFICIAL PENALTY 4.95 -----------------------
F=870
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 10 HAUGEN, Leif Kristian NOR/87 1:02.78 1:05.70 2:08.48 0.00
2 2 E5523865 BIESEMEYER, Thomas USA/89 1:03.81 1:06.08 2:09.89 9.55
3 131 I5544572 GOLDBERG, Jared USA/91 1:04.79 1:06.59 2:11.38 19.64
4 X6280036 ADDE, Andreas NOR/88 1:04.13 1:07.25 2:11.38 19.64
5 9 I5549746 RUBIE, Brennan USA/91 1:04.50 1:07.21 2:11.71 21.87
6 1 I5510284 COHEE, Nick USA/88 1:04.53 1:07.19 2:11.72 21.94
7 6 R5758669 MARNO, Max USA/91 1:05.01 1:06.78 2:11.79 22.41
8 17 X6386783 TOMAMICHEL, Clement FRA/91 1:05.24 1:07.50 2:12.74 28.85
9 18 X6315857 PLYHR, Marcus SWE/88 1:06.39 1:06.79 2:13.18 31.83
10 20 R5379102 FLOWERS, Kitt USA/91 1:05.80 1:07.49 2:13.29 32.57
11 12 TRIENDL, Armin AUT/89 1:05.89 1:07.50 2:13.39 33.25
12 40 HAUGEN, Per Torstein NOR/94 1:06.12 1:07.37 2:13.49 33.93
13 14 HAUG, Andreas Willumsen NOR/89 1:06.13 1:08.00 2:14.13 38.26
14 37 X6280002 KOLLENBORG, Christopher NOR/88 1:06.82 1:07.43 2:14.25 39.07
15 27 R5410162 SMITH, Cameron USA/92 1:06.40 1:07.97 2:14.37 39.88
04-04-12 / Vail Resort LIST: NLM1012 F0309 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE Alge TIMING
page: 1 2 3 4 5 6 7 8 9 10 ¹ attached report