page: 1 2 3 4 5 6 7 Link to This Race | Results U14F By Class Run 2¹Run 2 Results ![]() ![]() ![]() ![]() |
CAN - QC - Mont-Blanc
1/29/2022 9:50 AM
Bon main à tous
U14F By Class Run 1¹ | ![]() |
ALPINE CANADA ALPIN
CIRCUIT U14 ROSSIGNOL
CODEX ACA No.
CCMB 29 JANVIER 2022
MONT BLANC Division Laurentienne de Ski
--------------------------------------------------------------------------------
CLASS : E
------------
PL Bib ACA COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 28 110108 DESROSIERS, Arielle E STSAV/08 45.36 (1)
2 17 110647 SZEGIDEWICZ, Kirra E TREMB/08 45.84 (2)
3 2 110555 HUMMELL, Siana E TREMB/09 46.45 (3)
4 8 113548 CHOQUETTE, Maxandre E BLANC/08 46.76 (4)
5 19 112415 NGUYEN, Isabella E TREMB/08 46.84 (5)
6 31 118120 HUOT, Simone E AVAL//08 47.12 (6)
7 14 110130 TESSIER, Emilie E STSAV/08 47.40 (7)
8 10 110363 LEWIS, Mia E TREMB/09 47.41 (8)
9 24 113104 GAUTHIER, Maelie E OLYM/08 48.04 (9)
10 30 112823 LEGAULT, Juliette E STSAV/08 48.18 (10)
11 6 112828 LAUZON, Juliette E OLYM/08 49.09 (12)
12 33 110198 LABELLE, Laurianne E MTGAR/08 49.21 (13)
13 29 114773 DECARY, Sarah E MTGAR/09 49.30 (14)
14 25 110272 BROUILLET, Gabrielle E STSAV/08 49.73 (16)
15 38 113046 CROLL, Eva E TREMB/09 49.89 (17)
16 1 109904 ALAIN, Heidi E STSAV/08 50.07 (18)
17 39 109841 PARENTEAU, Marie-Pierre E TREMB/08 50.31 (19)
18 11 110891 CHALIFOUX, Aglae E BLANC/09 50.32 (20)
19 26 110974 CLEMENT, Lorie E STSAV/09 50.40 (22)
20 7 109839 PORCO, Maya E TREMB/09 51.91 (29)
21 16 110170 LAURIN, Coralie E STSAV/09 52.18 (34)
22 37 112416 NGUYEN, Sofia E TREMB/09 52.53 (39)
22 40 110532 MOREAULT, Juliette E BLANC/08 52.53 (39)
24 36 109935 SABOURIN, Penelope E BELNE/09 53.38 (48)
25 18 114849 LAPERRIERE, Zoe E STSAV/08 54.59 (60)
26 15 110825 LEBLANC, Samantha E STSAV/08 54.61 (61)
27 41 110224 ETTEDGUI, Lily E TREMB/08 55.72 (71)
28 9 113452 NADEAU, Elizabeth E OLYM/08 56.23 (77)
29 23 113146 RADEPONT, Julie E OLYM/08 57.18 (86)
30 13 110426 CAO, Yujia E STSAV/08 57.28 (87)
ABSENCES (DNS)
3 112674 JENNINGS, Sienna E TREMB/08
32 109986 BETTS, Olympia E TREMB/09
34 110948 DRAGHIA, Skye E BLANC/08
35 110929 COSSETTE, Laurie Anne E STSAV/09
29-01-22 / MONT BLANC LISTE: GF0 / 4
--------------------------------------------------------------------------------
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE TAG HEUER CP 545
page: 1 2 3 4 5 6 7 ¹ attached report