page: 1 2 3 4    Link to This RaceResults  
Unofficial Results¹
MacDermid FIS Noram Cup - Slalom, Men
USA - CO - VAIL RESORTS
12/18/2013 10:30 AM

Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
MACDERMID FIS NORAM CUP  
 
 
Ski and Snowboard Club Vail DECEMBER 18, 2013 
VAIL RESORTS Rocky Mountain Division 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT/CLUB FIS 
 
58 58 BANSMER, Michael USA/RCN 29.29 
59 59 KENNEDY, John Austin CAN/CAN 29.51 
60 60 HRIBAR, Timotej SLO/SLO 29.69 
61 61 MARSHALL, Craig USA/EAST 30.43 
62 62 BROOKS, Dylan USA/EAST 30.46 
63 63 GRASIC, Martin CAN/CAN 30.75 
64 64 HERZOG, David AUT/AUT 31.03 
65 65 ROEISLAND, Max NOR/NOR 31.39 
66 66 SEGER, Brodie CAN/CAN 31.54 
67 67 BAKKE, Morten Ungersness NOR/NOR 31.85 
68 68 POLINKOVSKIY, Viktor RUS/RUS 31.94 
69 69 KOLEGA, Elias CRO/CRO 32.87 
70 70 GREIG, Rob CAN/CAN 33.09 
71 71 SPROCK, Ty USA/WEST 34.01 
72 72 DEMSCHAR, Daniel AUS/AUS 34.89 
73 73 DEMSCHAR, Dominic AUS/AUS 34.96 
74 74 AUTY, Jack USA/USST 35.08 
75 75 READ, Kevyn CAN/CAN 35.11 
76 76 LAJOIE, Vincent CAN/CAN 36.55 
77 77 ARVIDSSON, Erik USA/WEST 36.98 
78 78 NACIUK, Anthony CAN/CAN 37.07 
79 79 UNTERBERGER, Dominic CAN/CAN 37.17 
80 80 DRILLER, Garret USA/WEST 37.49 
81 81 THEIS, Tyler USA/RCN 38.20 
82 82 ZUCCHI, Stefano ITA/ITA 38.39 
83 83 DUFFY, Danny USA/USST 38.90 
84 85 ASTLE, Bryce USA/WEST 39.18 
85 86 TRUSLER, Thomas CAN/CAN 41.21 
86 87 HAUGEN, Per Torstein NOR/NOR 41.58 
87 88 MCCORMICK, Sean USA/RCN 41.82 
88 89 WEISEL, Kipling USA/WEST 42.06 
89 90 MOONEY, Ryan USA/EAST 43.62 
90 91 MCCONVILLE, Will CAN/CAN 44.16 
91 92 PITFIELD, Graham CAN/CAN 44.84 
92 93 SOVIC, Tomaz SLO/SLO 44.95 
93 94 DUFFY, Drew USA/USST 45.12 
94 95 FARROW, Tanner USA/USST 45.33 
95 96 TAYLOR, Aaron CAN/CAN 45.40 
96 97 HAEHLEN, Jonas CAN/CAN 45.68 
97 98 TALBOTT, Marc USA/WEST 45.73 
98 99 SEREBRAKIAN, Arman ARM/ARM 46.62 
99 100 TRAVERS, Dean CAY/VAY 47.27 
 
18-12-13 / VAIL RESORTS LIST: FLM514 USA1768.899 SM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMING 

page: 1 2 3 4             ¹ attached report