page: 1 2 3 4    Link to This RaceResults  
Unofficial Results¹
2nd Run Start List¹
MacDermid FIS Noram Cup - Slalom, Men
USA - CO - VAIL RESORTS
12/17/2013 9:30 AM

Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
MACDERMID FIS NORAM CUP  
 
 
Ski and Snowboard Club Vail DECEMBER 17, 2013 
VAIL RESORTS Rocky Mountain Division 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT/CLUB FIS 
 
58 58 THOMPSON, Broderick CAN/CAN 28.98 
59 59 ULYANOV, Dmitrij RUS/RUS 29.14 
60 60 BANSMER, Michael USA/RCN 29.29 
61 61 KENNEDY, John Austin CAN/CAN 29.51 
62 62 HRIBAR, Timotej SLO/SLO 29.69 
63 63 MARSHALL, Craig USA/EAST 30.43 
64 64 BROOKS, Dylan USA/EAST 30.46 
65 65 GRASIC, Martin CAN/CAN 30.75 
66 66 HERZOG, David AUT/AUT 31.03 
67 67 ROEISLAND, Max NOR/NOR 31.39 
68 68 SEGER, Brodie CAN/CAN 31.54 
69 69 BAKKE, Morten Ungersness NOR/NOR 31.85 
70 70 POLINKOVSKIY, Viktor RUS/RUS 31.94 
71 71 STUKOV, Maksim RUS/RUS 32.24 
72 72 KOLEGA, Elias CRO/CRO 32.87 
73 73 GREIG, Rob CAN/CAN 33.09 
74 74 KRAUSE, Nicholas USA/USST 33.18 
75 75 SPROCK, Ty USA/WEST 34.01 
76 76 DEMSCHAR, Daniel AUS/AUS 34.89 
77 77 DEMSCHAR, Dominic AUS/AUS 34.96 
78 78 AUTY, Jack USA/USST 35.08 
79 79 READ, Kevyn CAN/CAN 35.11 
80 80 LAJOIE, Vincent CAN/CAN 36.55 
81 81 ARVIDSSON, Erik USA/WEST 36.98 
82 82 NACIUK, Anthony CAN/CAN 37.07 
83 83 UNTERBERGER, Dominic CAN/CAN 37.17 
84 85 DRILLER, Garret USA/WEST 37.49 
85 86 THEIS, Tyler USA/RCN 38.20 
86 87 ZUCCHI, Stefano ITA/ITA 38.39 
87 88 DUFFY, Danny USA/USST 38.90 
88 89 ASTLE, Bryce USA/WEST 39.18 
89 90 TRUSLER, Thomas CAN/CAN 41.21 
90 91 HAUGEN, Per Torstein NOR/NOR 41.58 
91 92 MCCORMICK, Sean USA/RCN 41.82 
92 93 WEISEL, Kipling USA/WEST 42.06 
93 94 MCLAUGHLIN, Brian USA/USST 42.87 
94 95 MOONEY, Ryan USA/EAST 43.62 
95 96 MCCONVILLE, Will CAN/CAN 44.16 
96 97 PITFIELD, Graham CAN/CAN 44.84 
97 98 SOVIC, Tomaz SLO/SLO 44.95 
98 99 GOWER, Jack GBR/GBR 45.10 
99 100 DUFFY, Drew USA/USST 45.12 
 
17-12-13 / VAIL RESORTS LIST: FLM514 USA1767.899 SM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMING 

page: 1 2 3 4             ¹ attached report