page: 1 2 3 4    Link to This RaceResults  
Official Results¹
2nd Run Start List¹
1st Run Result¹
Surefoot Colorado Ski Cup - Giant Slalom, Men
USA - CO - Vail Resort
4/5/2012 8:30 AM

Start List¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
SUREFOOT COLORADO SKI CUP  
 
 
Ski and Snowboard Club Vail APRIL 5, 2012 
Vail Resort Rocky Mountain Division 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT/CLUB FIS 
 
58 58 KEATING, Chris USA/EAST 49.00 
59 59 NARITA, Iori JPN/JPN 49.76 
60 60 SCHUMAN, Keith USA/EAST 50.57 
61 61 HARTMANN, Kevin USA/ASP 50.81 
62 62 RASMUSSEN, Eric USA/WPK 51.27 
63 63 BRAUN, Nick USA/SSCV 51.45 
64 64 CHEVALIER, Luc Henri AUS/SUM 51.68 
65 65 BERLACK, Ronald USA/EAST 51.78 
66 66 SCHINDLER, James USA/UAA 54.24 
67 67 COOPER, Scott USA/WEST 54.42 
68 68 TRAVERS, Dean CAY/CAY 54.71 
69 69 NIEDERHAUSER, Christoph USA/SSCV 56.31 
70 70 STENICKA, Nicholas USA/WPK 56.38 
71 71 LEEVER, Alex USA/SSCV 58.83 
72 72 VAN DEURSEN, Jake USA/EAST 60.37 
73 73 SANTANIELLO, Nick USA/SSCV 61.19 
74 74 MIDDLETON, Mansfield USA/EAST 62.81 
75 75 ROMANO, Anthony USA/SSCV 63.04 
76 76 CARDAMONE, Devon USA/ASP 63.25 
77 77 THEIS, Tyler USA/SSP 65.80 
78 78 KRONE, Kevin USA/SUM 68.06 
79 79 HADERLE, Brannen USA/TGR 68.60 
80 80 OHKOSHI, Sena JPN/JPN 69.92 
81 81 CUTLER, Will USA/LRC 70.91 
82 82 HARRIS, Brandon USA/TBK 71.21 
83 83 THROM, Benjamin USA/ASP 71.57 
84 85 LANE, Colby USA/ASP 74.23 
85 86 MITCHELL, Nicholas USA/ASP 75.00 
86 87 SZWEBEL, Florian USA/SSCV 75.52 
87 88 CARVER, Trevor USA/SUM 81.62 
88 89 BARNEY, Ryan USA/LRC 82.96 
89 90 JOHNS, Greycody USA/SSP 83.85 
90 91 FAKE, Hayden USA/TEL 85.06 
91 92 HANCOCK, Andrew USA/ASP 86.47 
92 93 BENDER, Jake USA/WPK 89.90 
93 94 MANKOVICH, Nathan USA/ELD 94.20 
94 95 GRANT, Thomas NOR/NOR 96.07 
95 96 CALARCO, Matthew USA/LRC 96.52 
96 97 KOWALCZYK, Nathan USA/CMC 99.44 
97 98 WEINGARTNER, Tommy USA/TSAY 100.74 
98 99 DE JONG, Devin USA/SSP 101.93 
99 100 KJOS, Zak USA/SSP 104.24 
 
05-04-12 / Vail Resort LIST: FLM1112 USA1804.891 GM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE Alge TIMING 

page: 1 2 3 4             ¹ attached report