page: 1 2 3 4    Link to This RaceResults  
Intermediate Report¹
Official Results¹
USSA Noram MacDermid Cup - Slalom, Men
USA - CO - VAIL RESORTS
2/4/2012 9:15 AM

Start List¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
USSA NORAM MACDERMID CUP  
 
 
SKI AND SNOWBOARD CLUB VAIL FEBRUARY 4, 2012 
VAIL RESORTS ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT/CLUB FIS 
 
58 58 KRAUSE, Nicholas USA/USST 31.75 
59 59 MILLER, Mark USA/R/C 31.76 
60 60 HORNER, Sean USA/R/C 32.45 
61 61 STEINKE, Chris CAN/QCST 32.64 
62 62 ST-GERMAIN, Wiliam CAN/PROS 32.76 
63 63 PRIDY, Morgan CAN/CAST 33.25 
64 64 SNOW, Scott USA/USST 33.40 
65 65 STRAND, Derek USA/WEST 34.05 
66 66 TOUTANT, Simon-Claude CAN/PROS 34.18 
67 67 BARWOOD, Adam NZL/NZL 35.93 
68 68 FARROW, Tanner USA/WEST 37.18 
69 69 ULYANOV, Dmitrij RUS/RUS 37.38 
70 70 LAJOIE, Vincent CAN/QCST 37.49 
71 71 CHEVALIER, Luc Henri AUS/AUS 37.90 
72 72 MARTIN, Max USA/WEST 38.23 
73 73 LAW, Michael CAN/ABST 39.55 
74 74 WRIGHT, Cole USA/WEST 40.00 
75 75 SOLOMON, Andrew CAN/PROS 40.13 
76 76 BROOKS, Dylan USA/WEST 40.16 
77 77 SPROCK, Ty USA/WEST 40.31 
78 78 SMITH, Cameron USA/R/C 40.95 
79 79 BELL, Jeffrey CAN/ABST 41.12 
80 80 SWETTE, Ford CAN/BCST 41.71 
81 81 WRIGHT, Bronson USA/WEST 43.82 
82 82 RYAN, Chase USA/WEST 43.94 
83 83 MACLEAN, Benjamin CAN/BCST 44.02 
84 85 DUPRATT, Samuel USA/WEST 44.11 
85 86 NEESON, Finlay NZL/NZL 45.20 
86 87 COLLINS, Harlan USA/WEST 45.93 
87 88 MCKENNA, Christopher USA/EAST 46.05 
88 89 DEMSCHAR, Dominic AUS/AUS 49.26 
89 90 CARRY, Roger CAN/BCST 50.31 
90 91 LEEVER, Alex USA/R/C 50.63 
91 92 WERRY, Tyler CAN/PROS 50.66 
92 93 GIGIC, Filip CAN/ABST 51.19 
93 94 COOPER, Scott USA/WEST 52.82 
94 95 MCCORMICK, Sean USA/R/C 53.89 
95 96 READ, Kevyn CAN/ABST 56.37 
96 97 AXELROD, Max USA/WEST 59.18 
97 98 KIRCHER, Andrew USA/WEST 60.14 
98 99 MCLAUGHLIN, Brian USA/USST 73.74 
99 100 DAVIS, Devin USA/WEST 77.61 
 
04-02-12 / VAIL RESORTS LIST: FLM812 USA1689.907 SM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING 

page: 1 2 3 4             ¹ attached report