page: 1 2 3 4 Link to This Race | Results |
USA - UT - Park City Mountain Resort
1/28/2012 9:30 AM
Course open for inspection - 8:45 - 9:15
1st Run Start List¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
WESTERN REGION TECH SERIES
Park City Ski Team JANUARY 28, 2012
Park City Mountain Resort Intermountain
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME NAME NAT/CLUB FIS
58 58 DEMSCHAR, Dominic AUS/IMD 58.76
59 59 DEMSCHAR, Daniel AUS/IMD 59.19
60 60 HAFERMAN, Eric USA/ND 61.23
61 61 GREIG, Rob CAN/ALB 61.44
62 62 WEISEL, Kipling USA/IMD 61.68
63 63 NORTON, Hughston USA/FW 61.73
64 64 ASTLE, Bryce USA/IMD 62.87
65 65 DIRSTINE, Tanner USA/IMD 65.10
66 66 TALBOTT, Marc USA/FW 65.98
67 67 GREEN, James NZL/FW 69.89
68 68 FERGUSON, Forrest USA/FW 71.07
69 69 DOWD, Carter USA/IMD 71.09
70 70 MEYER, Paul USA/PNSA 71.35
71 71 ROBILLARD, Griffin USA/IMD 71.74
72 72 KLEIN, Charlie USA/FW 72.47
73 73 MURTHA, Dylan USA/FW 72.62
74 74 TUAZ, Bjorn FRA/RMC 74.00
75 75 DEAN, Austin USA/PNSA 75.18
76 76 SWEEK, Miles USA/PNSA 75.86
77 77 BLACK, Graham USA/IMD 76.85
78 78 ADAMS, Kieran USA/IMD 78.95
79 79 TOKUNAGA, Kelly Kai USA/FW 80.20
80 80 GRAHAM, Hayes USA/IMD 80.64
81 81 JOHNSON, Finn USA/IMD 81.94
82 82 CLIFFORD, Bridger USA/IMD 82.05
83 83 FULLER, Jordan USA/FW 82.31
84 84 CARLSON, Kirk USA/FW 82.39
85 85 ELLER, Bryce USA/FW 82.45
86 86 STUERCKE, Hunter USA/IMD 84.29
87 87 PAPINEAU, Peter USA/IMD 86.11
88 88 FARROW, Connor USA/IMD 86.22
89 89 KLOTZ, Richard USA/IMD 86.76
90 90 THEIS, Luke USA/FW 86.90
91 91 SCOTT, Parker USA/PNSA 89.18
92 92 RAILTON, Jake USA/IMD 89.19
93 93 BENDA, Jake USA/IMD 89.52
94 94 ABATE, Jerry Todd USA/IMD 89.94
95 95 LEH, Nevin USA/IMD 90.04
96 96 JUNEAU, Tai NZL/NZL 90.33
97 97 MCINNIS, Tristan USA/IMD 91.79
98 98 STAPLES, Max USA/IMD 92.95
99 99 AHMANN, Travis USA/PNSA 95.07
28-01-12 / Park City Mountain ResortLIST: FLM712 USA1679.841 GM3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMY2 TIMING
page: 1 2 3 4 ¹ attached report