page: 1 2 3 4 Link to This Race | Results Race 2 START |
USA - CO - STEAMBOAT RESORT
1/28/2023 11:00 AM
Watch the video recording of the races at https://www.sswsc.org/events/ageclass
UNOFFICIAL RACE 2¹ |
U.S. SKI and SNOWBOARD
AGE CLASS OPEN GS STEAMBOAT RACE 2
NAT RACE CODE No. N0156
SSWSC JANUARY 28, 2023
STEAMBOAT RESORT ROCKY
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 76 R6826590 Dietrich, Lucille U14 SSP/10 47.62 (1)
2 63 R6661351 Demino, Eden U14 SUM/09 47.79 (2)
3 70 R6861280 Leunig, Anya U14 SUM/10 48.19 (3)
4 81 R6739668 Gilchrist, Mackenzie U14 SSP/09 48.32 (4)
5 82 R6796346 Cosby, Elisabeth U14 SSP/10 49.54 (6)
6 80 R6629592 McTigue, Belle U14 SSP/09 49.81 (7)
7 79 R6720836 Chandler, Blake U14 TEL/09 49.94 (8)
8 66 R6919796 Bender, Peyton U14 SSP/10 50.53 (11)
9 71 R6815414 Broggi, Naia U14 SSP/09 51.19 (14)
10 75 R6905460 Miller, Jacqueline U14 SUM/10 51.38 (15)
11 56 R6616769 Tuohy, Emily U14 TEL/09 51.56 (16)
12 62 R6914103 Churchley, Layla U14 SSP/09 51.70 (17)
13 53 R6737654 Kuruvila, Iyla U14 SUM/10 53.35 (21)
14 74 R6923258 Riter, Kita U14 SUM/10 53.90 (23)
15 59 R6586872 Charles, Emily U14 SUM/09 54.01 (25)
16 68 R7040354 Thomsen, Rylee U14 SSP/10 54.43 (27)
17 65 R6923237 Riter, Kaia U14 SUM/10 54.71 (28)
18 69 R6823476 Budman, Mckenzie U14 SUM/09 54.93 (29)
19 73 R7003643 Hendrickson, Olivia U14 SUM/09 55.86 (31)
20 77 R7059795 Foss, Lily U14 SUM/10 56.76 (33)
21 60 R6895506 Newell, Piper U14 SUM/10 57.09 (37)
22 64 R7006070 Hollinger, Paige U14 SUM/10 57.48 (38)
23 72 R6727300 Bell, Jessica U14 SSP/10 57.52 (40)
24 78 R7061643 Waters, Savannah U14 SSP/10 58.96 (43)
25 67 R6816600 Lawrence, Beira U14 IND/09 59.30 (44)
26 85 R7155400 Atwood, Ella U14 SSP/10 59.76 (45)
27 51 R6878183 Hankes, Sydney U14 SSP/10 1:03.98 (55)
DID NOT START
54 R6735985 Leffel, Lauren U14 SUM/10
55 X7046932 Neale, Rosie U14 SUM/09
57 R7119581 Minor, Sydney U14 SUM/09
DID NOT FINISH
48 R6962144 Lemon, Katelyn U14 SUM/09
49 R6926577 Almuti, Sienna U14 SUM/09
50 R6967599 Johnson, Aletheia U14CBMST/10
52 R6923220 Pappas, Carly U14 SSP/10
28-01-23 / STEAMBOAT RESORT LIST: NLW1523.CSV N0156 GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING
page: 1 2 3 4 ¹ attached report