page: 1 2 3    Link to This Race
Combined Result¹
Girls Run1 Result¹
NHARA WESTERN DIVISION PSL - PGS PSL, Women
USA - NH - MOUNT SUNAPEE RESORT
2/27/2022 10:00 AM

Girls Run2 Result¹print

                              U.S. SKI and SNOWBOARD                               
 
NHARA WESTERN DIVISION PSL  
 
NAT RACE CODE No. N0087  
MOUNT SUNAPEE SKI CLUB FEBRUARY 27, 2022 
MOUNT SUNAPEE RESORT EASTERN 
-------------------------------------------------------------------------------- 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
19 93 E6794294 Fuld, Zinnia U14 FS/09 32.51 (26)  
20 97 E6964019 Neveu, Rosalie U14 RMST/09 32.56 (27)  
21 101 E6940190 Patrick, Ruby U14 SUN/08 32.57 (28)  
22 124 E6763548 Baker, Abigail U14 SUN/08 32.75 (29)  
23 90 E6765166 Muirhead, Lila U14 FS/08 32.97 (31)  
24 98 E6838648 Morse, Zoe U14 SUN/09 33.07 (32)  
25 106 E6957654 Powers, Lucy U14 RMST/09 33.15 (34)  
26 102 E6816668 Miller, Lilian U14 FS/09 33.38 (35)  
27 111 E6956864 Eck, Hannah U14 FS/09 33.62 (36)  
28 91 E6867311 Stevens, Madeline U14 RMST/08 34.01 (38)  
29 95 X6798229 Pepin, Lily-Rose U14 SUN/08 34.35 (39)  
30 107 E6843922 Prichard, Margaret U14 SUN/08 34.45 (40)  
31 94 E7048726 Escobar, Isabella U14 RMST/08 34.46 (41)  
32 100 E7024019 Mandeville, Mila U14 RMST/09 35.06 (43)  
33 103 E6978398 Harden, Neve U14 RMST/09 35.15 (45)  
34 109 X7096873 Lonfat, Zoe U14 RMST/09 36.20 (48)  
35 110 E6843410 Gill, Grace U14 SUN/09 36.56 (51)  
36 119 E7096860 Tuozzolo, Alessandra U14 SUN/08 36.63 (52)  
37 112 E6715428 Quackenbos, Boden U14 SUN/08 36.72 (53)  
38 114 E6952267 Dupere, Emma U14 SUN/08 36.74 (54)  
39 113 E6815864 Hirschler, Ariella U14 FS/09 36.95 (56)  
40 118 E6897745 Goddard, Isabel U14 SUN/08 37.26 (59)  
41 121 E6841432 Sherman, Natalie U14 SUN/09 37.28 (60)  
42 116 E6882251 Caswell, Savannah U14 SUN/09 39.33 (70)  
43 120 E7131527 Crouch, Caitlyn U14 SUN/08 44.75 (82)  
 
DID NOT START 
 
104 E6769009 Hipwood, Zoey U14 SUN/08 
86 E6789829 Nugent, Andie U14 SUN/08 
 
DID NOT FINISH 
 
129 E6722261 Snyder, Stella U14 SUN/08 
99 E6810123 Dwyer, Deming U14 FS/09 
 
 
 
 
 
 
27-02-22 / MOUNT SUNAPEE RESORT LIST: NLW1622.CSV N0087 SF0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2 PXE TIMING 

page: 1 2 3             ¹ attached report