page: 1 2 3 Link to This Race | Results Official Results¹ 2nd Run Start List¹ 1st run start cond.¹ |
USA - WY - Snow King Resort
11/27/2015 9:00 AM
1st Run Start List¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS NOR-AM CUP
JACKSON HOLE SKI AND SNOWBOARD CLUB NOVEMBER 27, 2015
SNOW KING RESORT INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME NAME NAT FIS
58 58 SPROCK,Ty USA 31.08
59 59 SANTANIELLO,Nick USA 31.28
60 60 RAPOSO,Charlie GBR 31.51
61 61 O BRIEN,Keilan USA 32.95
62 62 TOMLINSON,Henry USA 33.61
63 63 BRUNEAU-BOUCHARD,William CAN 34.02
64 64 RADAMUS,River USA 34.48
65 65 CARRY,Roger CAN 35.30
66 66 DOMONOSKE,David USA 36.83
67 67 QUENNEVILLE,Raphael CAN 37.12
68 68 BROOKS,Dylan USA 37.14
69 69 JASICZEK,Jedrzej POL 37.20
70 70 MCLAUGHLIN,Brian USA 37.30
71 71 FOURNIER,Simon CAN 38.37
72 72 WAGNER,Kalle USA 39.63
73 73 KEANE,Jack USA 39.65
74 74 YOUNG,Joseph CAN 39.86
75 75 KUUS,Karl CAN 40.71
76 76 STEFFEY,George USA 41.75
77 77 KIRWOOD,Clayton USA 42.03
78 78 SHEILS,Paul USA 42.64
79 79 DYMOND,Cameron CAN 43.87
80 80 KJOS,Zak USA 43.87
81 81 DE JONG,Devin USA 44.44
82 82 MAURSTAD,Fredrik NOR 44.49
83 83 LARSEN,Gray USA 44.59
84 84 MATHERS,Luke USA 45.64
85 85 MILLER,Andrew USA 47.80
86 86 DZIEDZIC,Andrzej POL 48.14
87 87 FREEMAN,Adam USA 49.19
88 88 YATES,Cooper CAN 49.40
89 89 KELSEY,Sky USA 49.78
90 90 CALARCO,Matthew USA 51.27
91 91 SEYMOUR,Jett USA 55.18
92 92 CASHMAN,Jordan USA 56.57
93 93 KEITH,Jacob USA 57.22
94 94 ALKIER,Justin CAN 73.10
95 95 LLEWELLYN,Carson CAN 75.21
27-11-15 / SNOW KING RESORT LIST: FLM516 USA0357.1054 SM3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING
page: 1 2 3 ¹ attached report