page: 1 2 3 Link to This Race | Results Results¹ 2nd Run Start List¹ Run1 Intermediates¹ |
USA - CO - ASPEN MOUNTAIN
12/2/2014 9:30 AM
1st Run Start List¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
ASPEN FIS NOR-AM CUP
ASPEN SKIING COMPANY DECEMBER 2, 2014
ASPEN MOUNTAIN Rocky Mountain Division
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME NAME NAT FIS
16 16 BLARDONE, Massimiliano ITA 5.97
17 17 TORSTI, Samu FIN 8.03
18 18 KRYZL, Krystof CZE 8.44
19 19 MATHIS, Marcel AUT 9.69
20 20 STIEGLER, Seppi USA 11.14
21 21 ZURBRIGGEN, Elia SUI 11.98
22 22 BOSCA, Giulio ITA 12.34
23 23 BANSMER, Michael USA 13.33
24 24 BRIGOVIC, Sebastian CRO 13.74
25 25 CHRISTIANSON, Kieffer USA 13.98
26 26 DONALDSON, David CAN 14.82
27 27 ZAMPA, Andreas SVK 15.81
28 28 BONER, Sandro SUI 15.99
29 29 ZERAK, Misel SLO 16.09
30 30 GRASIC, Martin CAN 16.20
31 31 CHEVALIER, Luc Henri AUS 21.98
32 32 ROBERTS, Hig USA 16.70
33 33 GREGORAK, Will USA 18.13
34 34 GOWER, Jack GBR 19.84
35 35 SIMARI BIRKNER, Cristian Ja ARG 20.90
36 36 PREBBLE, Nick NZL 20.96
37 37 HAUGEN, Per Torstein NOR 21.70
38 38 NACIUK, Anthony CAN 21.99
39 39 MARSHALL, Tucker USA 22.00
40 40 RAPOSO, Charlie GBR 22.10
41 41 GINNIS, AJ USA 22.28
42 42 DUPRATT, Samuel USA 22.29
43 43 LAIDLAW, Luke AUS 22.49
44 44 FEASEY, Willis NZL 22.56
45 45 CARRY, Roger CAN 22.84
46 46 DEBELAK, Tilen SLO 23.37
47 47 LAIDLAW, Harry AUS 23.55
48 48 DUFFY, Drew USA 23.73
49 49 MOONEY, Ryan USA 23.98
50 50 BARWOOD, Adam NZL 24.26
51 51 MCNEALUS, Andrew USA 24.59
52 52 MCCONVILLE, Patrick CAN 25.29
53 53 TROW, Andy CAN 25.75
54 54 FARROW, Tanner USA 26.55
55 55 ARVIDSSON, Erik USA 27.02
56 56 SANTANIELLO, Nick USA 27.80
57 57 SHIFFRIN, Taylor USA 27.85
02-12-14 / ASPEN MOUNTAIN LIST: FLM515 USA0229.1015 GM3 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TIMING
page: 1 2 3 ¹ attached report