page: 1 2 3 4 5 6 Link to This Race | Results 2nd Run Start List¹ Start List¹ |
USA - CO - VAIL RESORTS
12/17/2013 9:30 AM
Unofficial Results¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
MACDERMID FIS NORAM CUP
Ski and Snowboard Club Vail DECEMBER 17, 2013
VAIL RESORTS Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS
16 3 530837 KELLEY, Tim USA 52.14 59.22 1`51.36 26.96
17 46 930201 MILLER, Mark USA 57.02 54.73 1`51.75 29.22
18 43 103528 DRURY, Kevin CAN 57.06 54.84 1`51.90 30.09
19 41 934534 HORNER, Sean USA 56.96 55.16 1`52.12 31.37
20 14 934523 ENGEL, Mark USA 54.79 57.46 1`52.25 32.13
21 6 530651 STIEGLER, Seppi USA 53.44 59.13 1`52.57 33.99
22 23 6530117 CONE, Robert USA 56.98 55.92 1`52.90 35.90
23 98 561199 SOVIC, Tomaz SLO 57.19 55.74 1`52.93 36.08
24 66 54070 HERZOG, David AUT 57.19 56.09 1`53.28 38.11
25 54 422001 BRATH, Joergen NOR 57.62 55.86 1`53.48 39.27
26 79 104044 READ, Kevyn CAN 57.18 56.44 1`53.62 40.09
27 47 930047 BLACK, Hunter USA 57.43 56.40 1`53.83 41.31
28 35 421871 SANDVIK, Eian NOR 57.57 56.67 1`54.24 43.69
29 29 930188 MARSHALL, Tucker USA 57.48 57.16 1`54.64 46.01
30 80 103984 LAJOIE, Vincent CAN 57.77 57.24 1`55.01 48.16
31 44 103752 TROW, Andy CAN 57.95 58.16 1`56.11 54.55
32 91 422301 HAUGEN, Per Torstein NOR 58.96 57.20 1`56.16 54.84
33 75 6531203 SPROCK, Ty USA 59.24 57.35 1`56.59 57.34
34 10 532138 KASPER, Nolan USA 53.32 1`03.43 1`56.75 58.27
35 68 104272 SEGER, Brodie CAN 59.21 57.85 1`57.06 60.07
36 109 6531145 HALL, Max USA 59.64 58.08 1`57.72 63.91
37 111 6531474 DVORACEK, Addison USA 59.39 58.35 1`57.74 64.02
38 89 6531246 ASTLE, Bryce USA 59.97 57.82 1`57.79 64.31
39 86 6530800 THEIS, Tyler USA 1`00.02 58.09 1`58.11 66.17
40 67 422318 ROEISLAND, Max NOR 59.11 59.53 1`58.64 69.25
41 100 6531127 DUFFY, Drew USA 59.98 59.07 1`59.05 71.63
42 114 6531296 STUERCKE, Hunter USA 1`00.31 58.97 1`59.28 72.97
43 121 6531560 WILSON, Cody USA 1`00.62 59.92 2`00.54 80.29
DID NOT QUALIFY FOR THE SECOND RUN
117 6531186 PLANT, Riley USA
113 6531482 FERRI, James USA
101 6530454 FARROW, Tanner USA
99 221117 GOWER, Jack GBR
88 6530840 DUFFY, Danny USA
85 6531472 DRILLER, Garret USA
76 40536 DEMSCHAR, Daniel AUS
55 6530661 MCDONALD, Conor USA
48 6531160 LEEVER, Alex USA
42 104003 OVERING, Robert CAN
17-12-13 / VAIL RESORTS LIST: FLM514 USA1767.899 SM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMING
page: 1 2 3 4 5 6 ¹ attached report