page: 1 2 3    Link to This RaceResults  
Intermediate Report¹
Cresa U16 Canam Western Championships - Super-G, Ladies
CAN - AB - Panorama Mountain Village
3/2/2013 9:45 AM
10am Start

Official Results¹print

 
ALPINE CANADA ALPIN  
 
CRESA U16 WESTERNS - SG  
 
ACA RACE CODE No. NAT13.5219  
Team Panorama MARCH 2, 2013 
Panorama Mountain Village  
-------------------------------------------------------------------------------- 
 
PL BIB ACA COMPETITOR----------------------------- FINAL RACE 
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS 
 
16 23 64930 BAILEY, Luci U16BANFF/98 56.94 71.92 
17 5 ISAZA, Laura U16 PNSA/97 57.14 75.86 
18 24 68108 GAIRNS, Tiana U16PGEOR/98 57.15 76.06 
19 69 70837 IRWIN, Nikki U16BANFF/98 57.32 79.41 
20 14 67238 WALLACE, Molly U16SUNSH/97 57.34 79.80 
21 28 65284 LOZEMAN, Adriana U16SUNSH/97 57.36 80.19 
22 17 68552 MCTAVISH, Esme U16WHIST/97 57.37 80.39 
23 27 67105 MCCAIG, Hannah U16SUNSH/98 57.46 82.16 
24 49 67892 CARRY, Britta U16FERNI/98 57.61 85.12 
25 19 68554 MCWILLIAMS, Scout U16VERNO/97 57.76 88.07 
26 25 68485 MAH, Cassandra U16WHIST/97 57.88 90.44 
27 55 68908 STAMBOLIAN, Sonia U16GROUS/97 58.12 95.17 
28 30 MAT, Breanne U16 PNSA/97 58.26 97.93 
29 58 68366 KIRBY, Olivia U16BIGWH/97 58.50 102.66 
30 47 65209 KATTLER, Lara U16BANFF/97 58.54 103.44 
31 35 70941 SMITH, Gabrielle U16WHIST/98 58.58 104.23 
32 40 66388 BERGERON, Sabrina U16 KASC/98 58.63 105.22 
33 85 79021 RUNGE, Stephanie U16WINDR/97 58.81 108.76 
34 3 ELLINGWOOD, Rianne U16 PNSA/98 58.82 108.96 
35 16 67749 BALDASSARE, Olivia U16BIGWH/98 58.93 111.13 
36 38 66888 BELCZYK, Zoe U16SUNSH/98 58.98 112.11 
37 88 68482 MADILL, Claire U16 SPAC/97 59.02 112.90 
38 36 SPRINGMAN, Samantha U16 PNSA/98 59.22 116.84 
39 43 65359 NAIRN, AVERY U16 NAST/98 59.37 119.80 
40 74 69225 KARIM, Arizah U16GROUS/97 59.47 121.77 
41 87 70953 SPIEGL, Finley U16WINDR/98 59.49 122.16 
42 52 68438 LING, Cheyenne U16WHIST/97 59.64 125.12 
43 44 69041 VLIET, Ravi U16VERNO/98 59.74 127.09 
44 65 65538 TIMMERMANN, Meaghan U16BANFF/98 59.82 128.66 
45 89 65790 AIREY, Janet U16 SNOW/98 59.94 131.03 
46 70 65556 VARGO, Anna U16BANFF/98 1:00.00 132.21 
47 64 68794 ROSS, Thirza U16VERNO/97 1:00.24 136.94 
48 50 65889 HOWE, Sadie U16JASPR/98 1:00.46 141.27 
49 72 64963 BROWN, Caitlin U16BANFF/98 1:00.48 141.67 
50 54 65269 LEMKES, Michaela U16 CARC/97 1:00.50 142.06 
51 42 SCHMIDT, Elderkin U16 PNSA/97 1:00.51 142.26 
52 68 65170 HILLABY, Alyssa U16BANFF/97 1:00.61 144.23 
53 71 68401 LAKE, Sonja U16FERNI/98 1:00.71 146.20 
54 73 67140 ORDMAN, Sophie U16 KASC/97 1:00.73 146.59 
55 63 68873 SMALLWOOD, Tamara U16WHIST/98 1:00.74 146.79 
56 95 68909 STANGL, Andrea U16FERNI/97 1:00.75 146.99 
57 46 68377 KNUTSON, Elsa U16 APEX/98 1:00.79 147.78 
 
02-03-13 / Panorama Mountain VillageLIST: NAT1311_2_27_2 NAT13.5219ZF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING Summit Systems SRT 1000 

page: 1 2 3             ¹ attached report