page: 1 2 3 4 5 Link to This Race | Results 1st Run Intermediate¹ |
CAN - BC - Panorama Mountain Resort
12/14/2012 9:30 AM
1st Run Start List¹ | ![]() |
ALPINE CANADA ALPIN
AUDI COUPE NOR AM CUP
DECEMBER 14, 2012
PANORAMA MOUNTAIN VILLAGE
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME NAME NAT FIS
16 148 PLONER, Alexander ITA 14.46
17 16 GOLDBERG, Jared USA 20.14
18 17 BENNETT, Bryce USA 28.47
19 18 NICKERSON, Warner USA 6.60
20 19 SMITH, Cameron USA 10.96
21 20 SWETTE, Ford CAN 12.81
22 21 STIEGLER, Seppi USA 14.65
23 22 WERRY, Tyler CAN 17.34
24 23 TOUTANT, Simon-Claude CAN 17.99
25 24 MARNO, Max USA 18.00
26 25 FARRELL, Bobby USA 18.33
27 26 JAMPOLSKY, Grant USA 19.30
28 27 PRIDY, Morgan CAN 19.76
29 28 TRIENDL, Armin AUT 20.29
30 29 MEGARRY, Morgan CAN 20.29
31 31 RISHWORTH, Mike AUS 39.17
32 30 GRIFFIN, Benjamin NZL 20.46
33 32 MORSE, Ben USA 20.56
34 33 WILSON, Ryan USA 21.44
35 34 TROW, Andy CAN 21.59
36 35 ELLIOT, Jeremy USA 21.63
37 36 HERZOG, David AUT 21.78
38 37 ADDE, Andreas NOR 21.98
39 38 MCLAUGHLIN, Brian USA 22.17
40 39 CHONGAROV, Nikola BUL 22.37
41 40 GAGNON, Cedrik CAN 22.89
42 41 BALDWIN, TJ GBR 23.07
43 42 DEBELAK, Tilen SLO 23.57
44 43 DRURY, Kevin CAN 23.58
45 44 NARVESTAD, Nikolai Tornoe NOR 23.86
46 45 HAUG, Andreas Willumsen NOR 24.28
47 46 HROBAT, Miha SLO 24.39
48 47 HIGGINS, Sean USA 25.01
49 48 CONE, Robert USA 25.30
50 49 STEINKE, Chris CAN 25.50
51 50 ST-GERMAIN, Wiliam CAN 25.72
52 51 BANSMER, Michael USA 26.26
53 52 KRAUSE, Nicholas USA 26.26
54 53 ENGEL, Mark USA 26.38
55 54 PREBBLE, Nick NZL 26.71
56 55 LEAFE, Trevor USA 28.09
57 56 OVERING, Robert CAN 28.15
14-12-12 / PANORAMA MOUNTAIN VILLAGELIST: FLM513 CAN0228.992 GM3 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING Summit Systems SRT 1000
THANK YOU FOR VOLUNTEERING. HAVE A SAFE AND EXCITING RACE DAY.
page: 1 2 3 4 5 ¹ attached report