page: 1 2 3 4 5 6 7 8 9 10    Link to This RaceResults  
2nd Run Start List¹
1st Run Result¹
Start List¹
Surefoot Colorado Ski Cup - Giant Slalom, Men
USA - CO - Vail Resort
4/5/2012 8:30 AM

Official Results¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
SUREFOOT COLORADO SKI CUP  
 
 
Ski and Snowboard Club Vail APRIL 5, 2012 
Vail Resort Rocky Mountain Division 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
31 501804 MONSEN, Sam SWE 1`03.39 1`04.04 2`07.43 25.94 
17 28 6530168 SMITH, Cameron USA 1`03.66 1`03.85 2`07.51 26.51 
18 19 501326 PLYHR, Marcus SWE 1`02.91 1`04.66 2`07.57 26.93 
19 39 6530121 FARRELL, Brad USA 1`04.13 1`03.73 2`07.86 28.97 
20 22 6530009 OGLE, Jay USA 1`03.93 1`03.99 2`07.92 29.39 
21 26 421576 FALKUM-HANSEN, Halfdan NOR 1`03.87 1`04.08 2`07.95 29.60 
22 23 532704 REYNOLDS, Charlie USA 1`04.16 1`03.84 2`08.00 29.95 
23 12 930188 MARSHALL, Tucker USA 1`03.58 1`04.45 2`08.03 30.16 
24 30 934722 STRAND, Derek USA 1`03.82 1`04.34 2`08.16 31.08 
25 24 6530498 MCKENNA, Christopher USA 1`04.15 1`04.20 2`08.35 32.41 
26 36 934534 HORNER, Sean USA 1`04.18 1`04.31 2`08.49 33.40 
27 49 6530913 MACKIE, Logan Rip USA 1`04.21 1`04.81 2`09.02 37.12 
28 69 6530507 NIEDERHAUSER, Christoph USA 1`04.49 1`05.25 2`09.74 42.19 
29 48 6530496 MCCORMICK, Sean USA 1`04.37 1`05.64 2`10.01 44.08 
30 52 6530845 BOARDMAN, Michael USA 1`04.33 1`06.02 2`10.35 46.47 
31 32 304542 KUDO, Yosihiro JPN 1`04.56 1`05.81 2`10.37 46.61 
32 38 304537 KAKIZAKI, Yumenosuke JPN 1`04.80 1`05.75 2`10.55 47.88 
33 21 934525 FLOWERS, Kitt USA 1`02.68 1`08.55 2`11.23 52.66 
34 59 304428 NARITA, Iori JPN 1`04.85 1`06.46 2`11.31 53.22 
35 66 934571 SCHINDLER, James USA 1`04.77 1`06.71 2`11.48 54.42 
36 53 6531259 VETH, Nicolas USA 1`05.69 1`06.19 2`11.88 57.23 
37 58 6530646 KEATING, Chris USA 1`05.94 1`06.07 2`12.01 58.15 
38 68 958402 TRAVERS, Dean CAY 1`05.96 1`06.08 2`12.04 58.36 
39 61 6530642 HARTMANN, Kevin USA 1`05.09 1`06.98 2`12.07 58.57 
40 60 6530523 SCHUMAN, Keith USA 1`05.66 1`06.77 2`12.43 61.10 
41 72 6530925 VAN DEURSEN, Jake USA 1`06.01 1`06.44 2`12.45 61.24 
42 77 6530800 THEIS, Tyler USA 1`06.06 1`06.49 2`12.55 61.94 
43 75 6530815 ROMANO, Anthony USA 1`05.83 1`06.83 2`12.66 62.72 
44 50 6530795 DAVIS, Devin USA 1`05.86 1`06.82 2`12.68 62.86 
45 70 6530031 STENICKA, Nicholas USA 1`06.59 1`06.21 2`12.80 63.70 
46 71 6531160 LEEVER, Alex USA 1`06.77 1`06.11 2`12.88 64.26 
47 76 6531120 CARDAMONE, Devon USA 1`05.98 1`07.09 2`13.07 65.60 
48 45 304544 HIROSHIMA, Seiya JPN 1`07.74 1`05.95 2`13.69 69.96 
49 44 303897 SHINOHARA, Yuuma JPN 1`06.54 1`08.36 2`14.90 78.46 
50 63 6531002 BRAUN, Nick USA 1`07.66 1`07.45 2`15.11 79.94 
51 83 6531599 THROM, Benjamin USA 1`06.93 1`08.53 2`15.46 82.40 
52 47 304292 TAKEDA, Kazumasa JPN 1`06.71 1`09.24 2`15.95 85.85 
53 92 6531610 HANCOCK, Andrew USA 1`08.38 1`07.73 2`16.11 86.97 
54 95 422371 GRANT, Thomas NOR 1`07.59 1`08.56 2`16.15 87.25 
55 81 6530334 CUTLER, Will USA 1`08.55 1`08.34 2`16.89 92.46 
56 82 6530472 HARRIS, Brandon USA 1`08.57 1`08.48 2`17.05 93.58 
57 93 6531329 BENDER, Jake USA 1`08.66 1`08.55 2`17.21 94.71 
 
05-04-12 / Vail Resort LIST: FLM1112 USA1804.891 GM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE Alge TIMING 

page: 1 2 3 4 5 6 7 8 9 10             ¹ attached report