page: 1 2 3 4 Link to This Race | Results 2nd Run Start List¹ Competitors List¹ |
USA - CO - Breckenridge Ski Resort
1/12/2012 9:00 AM
Start List¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
CSC SUREFOOT SLALOM 1
TEAM BRECKENRIDGE SPORTS CLUB JANUARY 12, 2012
BRECKENRIDGE SKI RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME NAME NAT FIS
16 16 HARMANEN, Niko FIN 26.09
17 17 ROLLAND, Maxence FRA 27.30
18 18 KOLLENBORG, Christopher NOR 27.46
19 19 FAVRE, Arnaud FRA 27.55
20 20 BREWINGTON, Cam CAN 28.42
21 21 REYNOLDS, Charlie USA 28.78
22 22 MARNO, Max USA 28.87
23 23 FLOWERS, Kitt USA 29.36
24 24 MACKIE, Michael CAN 30.06
25 25 ZIKA, Adam CZE 30.38
26 26 OWSLEY, David USA 30.97
27 27 JAGOT, Benoit FRA 31.34
28 28 FALKUM-HANSEN, Halfdan NOR 31.51
29 29 SCHINDLER, James USA 32.63
30 30 STRAND, Derek USA 34.05
31 31 RICOU, Lucas FRA 34.81
32 32 BARWOOD, Adam NZL 35.93
33 33 CHEVALIER, Luc Henri AUS 37.90
34 34 TOMAMICHEL, Clement FRA 38.51
35 35 SMITH, Cameron USA 40.95
36 36 SPROCK, Ty USA 41.22
37 37 IRWIN, Geoffrey CAN 41.93
38 38 BROOKS, Dylan USA 42.95
39 39 ERIKSSON, Ricko SWE 45.04
40 40 NEESON, Finlay NZL 47.92
41 41 STENICKA, Nicholas USA 48.67
42 42 NIEDERHAUSER, Christoph USA 49.19
43 43 O BRIEN, Cannon USA 49.43
44 44 PLYHR, Marcus SWE 50.32
45 45 RADFORD, Michael USA 51.58
46 46 HAYES, Colin USA 52.34
47 47 COOPER, Scott USA 52.82
48 48 MCCORMICK, Sean USA 53.89
49 49 THEIS, Tyler USA 55.28
50 50 ROHLOFF, Ziggy USA 56.48
51 51 FURRER, Cameron USA 56.65
52 52 KETAI, Cory USA 58.89
53 53 TRUESDELL, William USA 60.17
54 54 HARTMANN, Kevin USA 62.37
55 55 UNICUME, Cody USA 64.52
56 56 BRAUN, Nick USA 69.72
57 57 VETH, Nicolas USA 69.86
12-01-12 / BRECKENRIDGE SKI RESORT LIST: FLM712 USA1641. SM3 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TIMING
page: 1 2 3 4 ¹ attached report