page: 1 2 3 4 5 Link to This Race | Results Start List¹ |
USA - CO - sTEAMBOAT
12/19/2011 10:15 AM
Unofficial Results¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
SUREFOOT HOLIDAY CLASSIC
SSWSC DECEMBER 19, 2011
STEAMBOAT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL ST CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS
16 38 6531160 LEEVER, Alex USA 44.51 46.73 1`31.24 31.65
17 59 6530496 MCCORMICK, Sean USA 45.30 46.52 1`31.82 35.73
18 34 6530031 STENICKA, Nicholas USA 45.58 46.68 1`32.26 38.82
19 52 6530800 THEIS, Tyler USA 45.48 46.90 1`32.38 39.66
20 61 6530950 HAYES, Colin USA 45.78 46.87 1`32.65 41.56
21 51 6530642 HARTMANN, Kevin USA 46.22 46.53 1`32.75 42.27
22 35 6530507 NIEDERHAUSER, Christoph USA 45.85 47.75 1`33.60 48.24
23 43 6530519 ROHLOFF, Ziggy USA 46.48 47.81 1`34.29 53.10
24 42 6530237 FURRER, Cameron USA 45.74 48.71 1`34.45 54.22
25 76 6531002 BRAUN, Nick USA 47.19 48.61 1`35.80 63.71
26 62 6530487 KRONE, Kevin USA 47.00 49.08 1`36.08 65.68
27 68 6530815 ROMANO, Anthony USA 47.07 49.59 1`36.66 69.76
28 56 6530131 JERRED, Alex USA 47.14 49.86 1`37.00 72.15
29 83 6530924 BARNEY, Ryan USA 48.20 49.66 1`37.86 78.20
30 47 6530286 KAZAR, Brian USA 47.93 50.64 1`38.57 83.19
31 69 6531000 JOHNS, Greycody USA 49.96 49.92 1`39.88 92.41
32 71 6530918 ALVAREZ, Dylan USA 49.54 51.01 1`40.55 97.12
33 55 6531289 POST, Jack USA 50.66 50.01 1`40.67 97.96
34 103 6531610 HANCOCK, Andrew USA 51.20 49.99 1`41.19 101.62
35 80 6531359 ROMANO, Nicholas USA 51.69 51.06 1`42.75 112.59
36 41 6530317 CROSSAN, Brant USA 57.56 49.55 1`47.11 143.25
37 109 6531653 MORRISON, Christopher USA 52.89 55.80 1`48.69 154.36
38 90 40581 TYLER, Ben AUS 55.00 56.25 1`51.25 172.37
39 94 6531365 GIRTEN, Alec USA 57.07 57.27 1`54.34 194.10
40 54 533406 TRUESDELL, William USA 1`05.42 50.04 1`55.46 201.97
41 107 6531508 LAUGHLIN, Jesse USA 57.27 58.56 1`55.83 204.58
42 92 6531234 FOULK, Andreas USA 56.36 1`00.18 1`56.54 209.57
43 75 6531330 FAKE, Hayden USA 49.01 1`07.82 1`56.83 211.61
44 112 6531432 BENDER, Jamie USA 1`00.33 59.45 1`59.78 232.35
45 73 6531120 CARDAMONE, Devon USA 1`51.83 48.80 2`40.63 519.63
DID NOT START 1st RUN
110 6531501 KIDD, David USA
74 430671 MARCY, Dennis POL
20 934571 SCHINDLER, James USA
DID NOT FINISH 1st RUN
111 6531759 DEGREGORIO, Michael USA
108 6531457 BOWMAN, Nate USA
106 6531681 DE JONG, Devin USA
105 6531706 MALONEY, Henry USA
104 6531605 BAKER, Xon USA
19-12-11 / STEAMBOAT LIST: FLM512 USA1620.943 SM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE alge s4 TIMING
page: 1 2 3 4 5 ¹ attached report