page: 1 2 3 4 5    Link to This RaceResults  Run 2 Condensed St Run 1 Start List
MEN`S DEVO FIS - BERKSHIRE EAST 02/06 - Giant Slalom, Men
USA - MA - Berkshire East
2/6/2024 9:00 AM

2024-02-06 Results¹print

                              U.S. SKI and SNOWBOARD                               
 
MEN`S DEVO FIS - BERKSHIRE EAST 02/06  
 
 
BEST FEBRUARY 6, 2024 
BERKSHIRE EAST Alpine 
-------------------------------------------------------------------------------- 
 
PL ST CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
1 6100837 WATTS, Thomas CAN/S1 Ra 52.49 48.67 1`41.16 18.19 
17 41 492567 ALBA PRASKA, Juan ESP/Castl 52.18 49.30 1`41.48 21.45 
18 10 6533478 BYRON, Patrick USA/BC 52.06 49.64 1`41.70 23.68 
19 40 6533896 STEFANAKOS, Caleb USA/ 51.91 49.81 1`41.72 23.89 
20 8 6533761 BECKERMAN, Benjamin USA/BMA 53.03 48.95 1`41.98 26.53 
21 19 6533827 ROBIN, Kyle USA/BMA 51.67 50.55 1`42.22 28.97 
22 48 6534033 NORRIS, Blake USA/Holde 52.91 49.63 1`42.54 32.22 
23 37 6100875 CROLL, Erik CAN/West 52.38 50.24 1`42.62 33.03 
20 6533494 ANDRIE, Stanley USA/SSCV 51.71 50.91 1`42.62 33.03 
25 21 6534002 DANDREA, Thaddeus USA/OMS 53.16 49.72 1`42.88 35.68 
26 27 6533765 BARON, Simon USA/Strat 52.59 50.36 1`42.95 36.39 
27 50 6100872 TRUDEAU, William CAN/CVA 53.28 49.99 1`43.27 39.64 
28 33 6533871 SAVAGE, Porter USA/Burke 53.29 51.10 1`44.39 51.02 
29 60 6533859 DINEEN, Jack USA/Mount 54.10 50.34 1`44.44 51.53 
30 46 6534027 GUTCHESS, Bode USA/SMS 53.23 51.31 1`44.54 52.55 
31 43 6534304 BARON, Asher USA/SMS 54.37 50.42 1`44.79 55.09 
32 51 6100981 BYETTE, Noah CAN/Green 54.36 50.97 1`45.33 60.58 
33 38 6534073 ROGUET, Alex USA/Holde 53.53 51.89 1`45.42 61.49 
34 57 6534293 ZOIDO HAWORTH, Matthew USA/Strat 54.14 51.72 1`45.86 65.96 
35 64 6534040 BATES, Jacob USA/FSC 54.47 51.61 1`46.08 68.20 
36 36 701060 DUDJAK, Ivan Walter SVK/West 54.31 51.79 1`46.10 68.40 
37 54 6533094 REARDON, Travis USA/UMASS 54.32 52.15 1`46.47 72.16 
38 65 6534285 RICE, William USA/Holde 55.22 51.64 1`46.86 76.13 
39 53 6100934 SANTORO, Gavin CAN/Green 55.03 52.24 1`47.27 80.30 
40 61 6534394 GORMAN, Andrew USA/GMVS 55.08 52.62 1`47.70 84.67 
41 58 6191248 VIGNERAS, Maxence FRA/Umass 55.97 52.12 1`48.09 88.63 
42 14 6100690 LUXTON, Jack CAN/West 58.89 49.26 1`48.15 89.24 
43 76 6534297 MATVIAK, George USA/Holde 55.63 52.57 1`48.20 89.75 
44 67 6534096 SCHAEFFLER, John USA/Holde 55.99 52.36 1`48.35 91.27 
45 59 6533999 OCONNOR, Brendan USA/CVA 55.44 53.02 1`48.46 92.39 
46 49 170196 PREISLER, Albert DEN/GMVS 54.51 54.09 1`48.60 93.81 
47 82 492670 IBARBIA URLEZAGA, Ignacio ESP/Green 56.76 53.24 1`50.00 108.04 
48 68 6534354 VITAS, Michael USA/SMS 56.86 53.36 1`50.22 110.28 
49 55 6534109 BOSCHEN, Bodhi USA/Carra 58.46 51.96 1`50.42 112.31 
50 73 6534321 WADAS, Trenton USA/Carra 58.40 54.56 1`52.96 138.13 
51 75 6534375 DEAN, Harrison USA/Holde 58.50 54.88 1`53.38 142.40 
52 86 6534482 POODIACK, Dillon USA/OMS 58.77 55.55 1`54.32 151.95 
53 77 6534260 BARBIE, Derek USA/Carra 59.17 55.89 1`55.06 159.47 
54 74 6534213 SCHNIPPER, Leo USA/Castl 59.21 56.25 1`55.46 163.54 
55 87 6534185 HARRIGAN, Paul USA/CVA 59.13 56.92 1`56.05 169.54 
56 79 6534184 HARRIGAN, Thomas USA/CVA 59.49 57.29 1`56.78 176.96 
57 72 6534165 WEINREICH, Harry USA/Strat 1`00.94 56.22 1`57.16 180.82 
 
06-02-24 / BERKSHIRE EAST LIST: FLM1624.CSV USA1774.880 GM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3 4 5             ¹ attached report