page: 1 2 3 4    Link to This RaceResults  Run 2 Condensed St Run 1 Condensed St
PREDATOR CUP TECH QUALIFIERS - RACE 2 - Giant Slalom, Women
USA - MT - Bridger Bowl Ski Area
1/21/2023 1:00 PM
1:35 women start race #2

Race Results¹print

 
U.S. SKI and SNOWBOARD  
 
PREDATOR CUP TECH QUALIFIERS - RACE 2  
 
NAT RACE CODE No. U1181  
Bridger Ski Foundation JANUARY 21, 2023 
Bridger Bowl Ski Area Northern 
-------------------------------------------------------------------------------- 
 
PL ST NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 24 N6838122 Emmert, Grace BSSEF/07 55.32 55.59 1:50.91 135.86 
17 3 N6763751 Klepper, Kellie FVSEF/07 57.33 54.19 1:51.52 142.16 
18 19 N6535180 Thompson, Gwendalyn SRSEF/05 56.00 55.53 1:51.53 142.26 
19 30 N6834278 Fox, Maren GDST/08 56.45 55.97 1:52.42 151.46 
20 26 N7038056 Lunden, Ida BSF/08 56.33 56.94 1:53.27 160.24 
21 17 N6600664 Schreiner, Graycen BSSEF/06 56.48 56.94 1:53.42 161.79 
22 27 N6894037 Barboeisel, Freya BSF/07 56.32 57.62 1:53.94 167.16 
23 8 N6508625 Brown, Lili BSSEF/05 56.20 59.26 1:55.46 182.87 
24 28 N6819219 Fassbinder, Emerson BSSEF/08 59.65 57.07 1:56.72 195.88 
25 29 N6912831 Hallau, Lillian BSF/07 58.40 58.95 1:57.35 202.39 
26 35 N7122835 Sliter, Abigail MARS/07 1:01.14 58.99 2:00.13 231.11 
27 38 N6998866 Gomes, Kelia GDST/08 1:01.24 1:00.59 2:01.83 248.68 
28 32 N7038663 Brandon, Grace BSF/08 1:01.27 1:01.04 2:02.31 253.64 
29 33 N6891845 Halverson, Nora BSF/07 1:02.20 1:03.50 2:05.70 288.66 
30 31 N6945931 Martin, Victoria SRSEF/07 1:02.08 1:04.30 2:06.38 295.69 
31 39 N6927108 Blair, Alexandra CAS/05 1:03.15 1:04.59 2:07.74 309.74 
32 34 N6800671 Beeler, Hanna SRSEF/08 1:03.92 1:04.24 2:08.16 314.08 
33 36 N7004786 Tomblin, Guinevere FVSEF/08 1:06.04 1:12.07 2:18.11 416.87 
34 37 N6620653 Thompson, Amelia SRSEF/08 1:12.19 1:12.34 2:24.53 483.20 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
 
DID NOT FINISH 1st RUN 
20 N6998175 Lund, Greta FVSEF/08 
11 X7223996 Akerstrom, Sara RMC/02 
 
DISQUALIFIED 1st RUN 
15 X7064154 Varne, Bergitte RMC/99 Gate 33 
 
NOT PERMITTED TO START 2nd RUN 
 
DID NOT START 2nd RUN 
 
DID NOT FINISH 2nd RUN 
25 N6840276 Cook, Alice BSSEF/07 
23 N7061797 Cross, Valerie FVSEF/07 
 
 
 
 
 
21-01-23 / Bridger Bowl Ski Area LIST: NLW1423.CSV U1181 GF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3 4             ¹ attached report