page: 1 2 3 4    Link to This RaceResults  
Official results¹
U14 Run 1 Women¹
U14 TECK OKANAGAN ZONE RACE - Slalom, Women
CAN - BC - Apex Mountain Resort
1/15/2023 9:30 AM

Unofficial results¹print

 
ALPINE CANADA ALPIN  
 
U14 TECK OKANAGAN ZONE RACE  
 
ACA RACE CODE No. NAT23.5071  
APEX SKI CLUB JANUARY 15, 2023 
APEX SKI RESORT WESTERN DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB ACA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 8 90552 WALKER, Alexandra BIGWH/10 48.44 50.54 1:38.98 165.36 
17 42 107615 BLONDIN, Lea BIGWH/09 47.41 52.58 1:39.99 174.49 
18 27 90707 GREEN, Julia VERNO/07 49.38 51.96 1:41.34 186.71 
19 34 90550 ROWORTH, Rae BIGWH/09 48.17 54.02 1:42.19 194.40 
20 23 90240 CREIGHTON, Mazi REVEL/10 50.99 51.99 1:42.98 201.54 
21 16 100670 JOHNCOX, Julia APEX/09 50.47 52.55 1:43.02 201.90 
22 17 90864 EVANS, Olivia APEX/09 51.53 53.43 1:44.96 219.45 
23 36 90243 DAVIES, Zyia REVEL/09 50.79 54.36 1:45.15 221.17 
24 48 92855 GREEN, Kate VERNO/09 50.81 55.16 1:45.97 228.59 
25 33 93066 WARRINER, Avery APEX/09 50.90 55.56 1:46.46 233.02 
26 32 92903 ORTNER, Leilani SPAC/10 51.14 56.15 1:47.29 240.53 
27 1 90535 THOMPSON, Kyla BIGWH/09 52.80 54.60 1:47.40 241.52 
28 10 100672 MATATALL, Arla APEX/10 52.78 56.40 1:49.18 257.63 
29 25 89881 SETCHELL, Nora BIGWH/09 54.62 56.30 1:50.92 273.37 
30 35 100647 JENKINS, Elly VERNO/10 54.00 57.51 1:51.51 278.70 
31 54 90081 WOODMAN, Fiona REVEL/08 54.45 58.17 1:52.62 288.74 
32 41 100300 THOMAS, Ella BIGWH/10 53.38 1:00.11 1:53.49 296.61 
33 49 92003 ROBINSON, Maya SPAC/10 54.49 59.59 1:54.08 301.95 
34 38 90555 EDSTROM, Lily BIGWH/10 54.72 1:00.38 1:55.10 311.18 
35 12 92848 SINCLAIR, Mia VERNO/10 55.10 1:00.50 1:55.60 315.70 
36 3 111064 RENTIERS, Abigail BIGWH/10 58.16 1:03.04 2:01.20 366.36 
37 44 92057 MARTIN, Sarah BIGWH/08 51.61 1:09.65 2:01.26 366.90 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
21 108052 DE JAGER, Josephine YK/10 
 
DID NOT FINISH 1st RUN 
15 92862 TAYLOR, Tabitha BIGWH/07 
13 94930 DINN, Ellyann YK/08 
2 90237 KURTZ, Addisyn REVEL/08 
 
DISQUALIFIED 1st RUN 
11 90861 DUNCAN, Alexis APEX/08 Gate 14 
40 90111 LAHEY, Olivia VERNO/08 Gate 35 
 
NOT PERMITTED TO START 2nd RUN 
 
 
 
 
 
15-01-23 / APEX SKI RESORT LIST: NAT2307.TXT NAT23.5071SF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY3 WP 
Thank you to the volunteers for making this event fantastic! 

page: 1 2 3 4             ¹ attached report