page: 1 2 3 4 Link to This Race | Results 1st run start list¹ |
USA - CO - COPPER MOUNTAIN
11/28/2016 12:30 PM
unofficial results¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
SUREFOOT COLORADO SKI CUP
COPPER MOUNTAIN NOVEMBER 28, 2016
COPPER MOUNTAIN Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT/CLUB FINAL RACE
Nr SURNAME NAME TIME POINTS
16 46 6532148 RODRICK, Hunter USA/EST 1`08.46 26.67
17 19 6532223 CAIN, Cameron USA/ASP 1`08.49 27.16
9 6531444 ARVIDSSON, Erik USA/UST 1`08.49 27.16
19 6 6531486 FUCIGNA, Peter USA/EST 1`08.50 27.32
20 50 6532118 RODARTE, Luke USA/WST 1`08.59 28.77
21 16 6531963 STEFFEY, George USA/UST 1`08.77 31.68
22 10 6532123 NEGOMIR, Kyle USA/SSCV 1`08.83 32.65
23 31 6532357 LANGE, Colby USA/SSCV 1`08.90 33.79
23 6532116 KRUPKA, Jimmy USA/EST 1`08.90 33.79
25 40 104389 YOUNG, Joseph CAN/CAN 1`08.91 33.95
28 6532159 DESPRES, Jack USA/EST 1`08.91 33.95
27 39 561368 DVORNIK, Jaka SLO/SLO 1`08.97 34.92
28 37 6532122 WILSON, Calvin USA/WST 1`09.00 35.40
29 51 320323 KIM, Seul-kyung KOR/KOR 1`09.08 36.70
30 21 6532009 CASHMAN, Jordan USA/WST 1`09.11 37.18
31 26 410365 BARWOOD, Adam NZL/NZL 1`09.30 40.25
32 48 202586 SCHWAIGER, Hansi GER/TCRA 1`09.32 40.57
33 35 104538 YATES, Cooper CAN/CAN 1`09.53 43.97
34 49 6532151 BLACKBURN, John USA/WST 1`09.56 44.45
24 6532354 GILE, Bridger USA/SSCV 1`09.56 44.45
36 45 6532098 KNORPP, Griffin USA/WST 1`09.75 47.53
37 33 104577 ALKIER, Justin CAN/CAN 1`09.76 47.69
38 25 6531981 SLATTERY, Logan USA/EST 1`09.77 47.85
39 54 6532339 WRIGHT, Spencer USA/WST 1`09.83 48.82
40 53 320370 LEE, Dong-geun KOR/KOR 1`09.88 49.63
41 65 6532109 HEJNA, Ethan USA/EST 1`09.92 50.27
42 43 6532149 MILLER, Andrew USA/WST 1`09.94 50.60
43 34 6532144 MCCLURE, Yuri USA/WST 1`09.97 51.08
44 27 6532475 EDELMAN, Dexter USA/ASP 1`09.99 51.41
45 20 320290 KIM, Hyeon-tae KOR/KOR 1`10.04 52.21
46 55 6532091 KEANE, Jack USA/UST 1`10.07 52.70
47 14 6531401 MITCHELL, Nicholas USA/ASP 1`10.15 53.99
48 30 6532112 LILLEY, Austin Michael USA/EST 1`10.30 56.42
49 62 6532168 COLLINS, Ryan USA/SSCV 1`10.37 57.55
50 52 6532163 SEYMOUR, Jett USA/SSP 1`10.38 57.71
51 41 6532394 BRAYTON, Hunter USA/EST 1`10.49 59.49
52 47 6532129 KILGORE, Riley USA/SSP 1`10.50 59.65
53 29 6532347 DILLING, Jacob USA/SSCV 1`10.65 62.07
54 44 6532479 TRUDEAU, William USA/EST 1`10.66 62.24
55 59 320386 JO, Kwang-ho KOR/KOR 1`11.05 68.54
56 32 320391 KIM, Dong-woo KOR/KOR 1`11.09 69.19
57 64 6532152 MIKKELSON, Zachary USA/SSP 1`11.29 72.42
28-11-16 / COPPER MOUNTAIN LIST: FLM0617 USA 893.893 ZM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 3 4 ¹ attached report