page: 1 2 3 4 Link to This Race | Results Split Times¹ 1st run start list¹ |
USA - CO - COPPER MOUNTAIN
12/4/2015 10:45 AM
Unofficial results¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
COPPER MOUNTAIN DECEMBER 4, 2015
COPPER MOUNTAIN Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT FINAL RACE
Nr SURNAME NAME TIME POINTS
16 24 6531892 WAGNER,Kalle USA 1`21.53 29.39
17 12 6531206 TAYLOR,Darwin USA 1`21.57 29.94
18 23 6531401 MITCHELL,Nicholas USA 1`22.25 39.19
19 3 6530539 WRIGHT,Bronson USA 1`22.26 39.32
20 27 6530865 HAFERMAN,Eric USA 1`22.28 39.60
21 25 6532009 CASHMAN,Jordan USA 1`22.31 40.01
17 6531928 KENNEY,Patrick USA 1`22.31 40.01
23 55 6531523 O BRIEN,Keilan USA 1`22.35 40.55
24 77 6532338 CORNELIUS,Cooper USA 1`22.42 41.50
25 49 104538 YATES,Cooper CAN 1`22.43 41.64
26 50 6531942 MUELLER,Tagert USA 1`22.50 42.59
27 32 6532123 NEGOMIR,Kyle USA 1`22.57 43.54
28 14 561344 FLORJANCIC,Ven SLO 1`22.84 47.22
29 34 6532089 LANE,Tristan USA 1`22.87 47.63
30 51 104389 YOUNG,Joseph CAN 1`23.28 53.20
31 78 6532354 GILE,Bridger USA 1`23.32 53.75
32 40 6531872 MATHERS,Luke USA 1`23.34 54.02
33 46 561368 DVORNIK,Jaka SLO 1`23.37 54.43
34 38 110409 HORWITZ,Kai CHI 1`23.38 54.56
35 52 6531856 GUTSTEIN,Grant USA 1`23.46 55.65
36 39 6532223 CAIN,Cameron USA 1`23.57 57.15
37 65 104577 ALKIER,Justin CAN 1`23.70 58.92
38 45 6531865 LARSEN,Gray USA 1`23.76 59.74
39 58 104535 LLEWELLYN,Carson CAN 1`23.80 60.28
40 81 6532406 MACALUSO,Matthew USA 1`23.85 60.96
41 42 561146 MLINSEK,Filip SLO 1`23.91 61.78
42 37 6531590 KIRWOOD,Clayton USA 1`23.92 61.91
43 69 6531371 TOMLINSON,Henry USA 1`23.93 62.05
44 76 6532357 LANGE,Colby USA 1`23.94 62.18
45 8 6531509 LEBEL,James USA 1`23.97 62.59
46 48 6532144 MCCLURE,Yuri USA 1`24.14 64.91
47 66 6532097 LAVICKA,Kaison USA 1`24.34 67.63
48 80 6532347 DILLING,Jacob USA 1`24.36 67.90
49 64 6532129 KILGORE,Riley USA 1`24.40 68.44
50 56 6532160 MOE-LANGE,Peter USA 1`24.56 70.62
51 68 6532107 GALLAGHER,Patrick USA 1`25.07 77.56
52 75 6532433 TORIBIO,Devon USA 1`25.16 78.79
53 53 410412 DERWIN,Colbey NZL 1`25.30 80.69
54 72 6532339 WRIGHT,Spencer USA 1`25.37 81.64
55 84 6532316 KEANE,Brendan USA 1`25.71 86.27
56 70 104625 DYMOND,Cameron CAN 1`25.83 87.90
57 73 6532344 CRAVENS,R Minam USA 1`26.16 92.39
04-12-15 / COPPER MOUNTAIN LIST: FLM516 USA1219.1041 ZM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 3 4 ¹ attached report