page: 1 2 3 Link to This Race | Results Unofficial results¹ Split Times¹ |
USA - CO - COPPER MOUNTAIN
12/4/2015 10:45 AM
1st run start list¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
COPPER MOUNTAIN DECEMBER 4, 2015
COPPER MOUNTAIN Rocky Mountain Division
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME NAME NAT/CLUB FIS
16 16 FUCIGNA,Peter USA/EST 38.40
17 17 KENNEY,Patrick USA/UST 38.67
18 18 GOUGEON,Jake CAN/ 39.83
19 19 MOFFAT,Keith USA/WST 44.23
20 20 GALLAGHER,Christian USA/EST 45.62
21 21 BARWOOD,Adam NZL/ 46.05
22 22 FENDER,Laurin AUT/ 48.43
23 23 MITCHELL,Nicholas USA/ASP 48.59
24 24 WAGNER,Kalle USA/EST 51.76
25 25 CASHMAN,Jordan USA/WST 51.76
26 26 VON APPEN,Sven CHI/ 53.39
27 27 HAFERMAN,Eric USA/WST 54.15
28 28 THOMPSON,Oliver AUS/ 55.74
29 29 DZIEDZIC,Andrzej POL/ 56.56
30 30 JANCO,Cole USA/EST 57.38
31 31 RADAMUS,River USA/UST 58.14
32 32 NEGOMIR,Kyle USA/SCV 58.53
33 33 DVORACEK,Addison USA/UST 58.75
34 34 LANE,Tristan USA/ASP 59.03
35 35 LAIDLAW,Harry AUS/ 60.97
36 36 KUUS,Karl CAN/ 62.41
37 37 KIRWOOD,Clayton USA/EST 63.98
38 38 HORWITZ,Kai CHI/ 64.32
39 39 CAIN,Cameron USA/ASP 65.56
40 40 MATHERS,Luke USA/WST 68.82
41 41 BLANCHARD,Jack USA/EST 69.29
42 42 MLINSEK,Filip SLO/ 73.51
43 43 STEFFEY,George USA/EST 74.98
44 44 FULLER,Duncan USA/WST 76.30
45 45 LARSEN,Gray USA/WST 76.82
46 46 DVORNIK,Jaka SLO/ 77.21
47 47 MARTIN,Logan USA/SCV 78.73
48 48 MCCLURE,Yuri USA/ 84.84
49 49 YATES,Cooper CAN/ 85.16
50 50 MUELLER,Tagert USA/SCV 86.76
51 51 YOUNG,Joseph CAN/ 87.22
52 52 GUTSTEIN,Grant USA/EST 88.18
53 53 DERWIN,Colbey NZL/ 89.99
54 54 HANCOCK,Andrew USA/ASP 92.34
55 55 O BRIEN,Keilan USA/CEN 92.52
56 56 MOE-LANGE,Peter USA/WST 93.53
57 57 MATEL,Samuel USA/EST 94.38
04-12-15 / COPPER MOUNTAIN LIST: FLM516 USA1219.1041 ZM3 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 3 ¹ attached report