page: 1 2 3 4 5 6 7 8 9 10 11 12 13 Link to This Race | Results Run 1 Condensed St ![]() |
USA - UT - PARK CITY MOUNTAIN
3/3/2023 11:00 AM
Competitors by Team¹ | ![]() |
U.S. SKI and SNOWBOARD
DAVID WRIGHT MEMORIAL U14 QUALIFIER
NAT RACE CODE No. U0150
PARK CITY SKI and SNOWBOARD MARCH 3, 2023
PARK CITY MOUNTAIN INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS NAT/YR POINTS
I6747478 Reimund, Tucker U14 USA/09 179.15
I6940985 Selznick, Conway U14 USA/09 196.51
I6677606 Reid, Charlie U14 USA/09 225.40
I6720924 Flood, Huxley U14 USA/09 237.15
I6798531 Morgan, Sawyer U14 USA/09 252.45
I6729343 Schernthanner, Espen U14 USA/09 302.64
I6717090 Gilmour, Wyatt U14 USA/09 336.53
I6790383 O`Toole, Declan U14 USA/10 342.77
I6792652 Sammis, Kai U14 USA/10 391.03
I6725730 Beck, Thatcher U14 USA/09 397.48
I6751959 Limburg, Wyatt U14 USA/10 413.38
I6906455 Heinz, Jack U14 USA/10 450.91
I6678817 Schlatter, Jake U14 USA/10 457.52
I6792061 Flynn, Henry U14 USA/10 474.82
I6790492 May, Asher U14 USA/10
I7017878 Gove, Brooks U14 USA/10
03-03-23 / PARK CITY MOUNTAIN LIST: NLM1723.CSV U0150 GM0 /13
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING
page: 1 2 3 4 5 6 7 8 9 10 11 12 13 ¹ attached report