page: 1 2 3 Link to This Race | Results Unofficial Results Run 2 Condensed St Run 1 Condensed St |
USA - OR - Mt Hood Meadows
3/31/2023 9:45 AM
Athletes by Club¹ |
U.S. SKI and SNOWBOARD
PNW BUDDY WERNER U12 CHAMPS SPONSORED BY POINT S
NAT RACE CODE No.
MEADOWS RACE TEAM MARCH 31, 2023
MT. HOOD MEADOWS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
S L A L O M W O M E N
LIST OF COMPETITORS
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS CLUB/YR POINTS
9 9 P7166508 Doyle, Madailein U12 CMAC/12 0.00
14 14 P7159846 Menish, Neva U12 CMAC/11 0.00
15 15 P7250141 Ludlow, Julia U12 CMAC/11 0.00
27 27 P7156134 McKee, Piper U12 CMAC/11 0.00
40 40 P7172604 Choe, Claire U12 CMAC/11 0.00
49 49 P7080336 Gabrielson, Agnes U12 CMAC/11 0.00
62 63 P7012287 Morrill, Marin U12 CMAC/11 0.00
69 70 P7171027 Callaghan, Juliet U12 CMAC/12 0.00
74 75 P6822249 Graham, Neve U12 CMAC/11 0.00
76 77 P7172834 Frohlich, Madison U12 CMAC/12 0.00
78 79 P7250407 Emard, Gemma U12 CMAC/12 0.00
90 91 P7162393 Linacre, Amanda U12 CMAC/11 0.00
91 92 P7170553 Mak, Olive U12 CMAC/11 0.00
93 94 P7250387 Emard, Skyla U12 CMAC/11 0.00
97 98 P7259713 Breiner, Stella U12 CMAC/12 0.00
99 100 P7169886 Rickett, Avery U12 CMAC/12 0.00
100 101 P7105187 Inverso, Macy U12 CMAC/11 0.00
13 13 P6901067 Altman, Adin U12 CSAT/12 0.00
24 24 P6898469 Giordano, Rachel U12 CSAT/12 0.00
30 30 P6806819 Eaton, Wren U12 CSAT/11 0.00
46 46 P6901042 Altman, Naomi U12 CSAT/12 0.00
54 55 P6749978 Kunkler, Lucia U12 CSAT/11 0.00
63 64 P7250418 Anderson, Madelyn U12 CSAT/12 0.00
65 66 P7237545 Helfrich, Mazzy U12 CSAT/12 0.00
12 12 P7101669 Johns, Ashley U12 FAST/11 0.00
6 6 P6899268 Kaplan, Ocoee U12 LPRT/12 0.00
17 17 P6992569 Pederson, Ada U12 LPRT/11 0.00
35 35 P7061050 Sawyer, Berkeley U12 LPRT/12 0.00
47 47 P7197395 Weiss, Harper U12 LPRT/12 0.00
10 10 P7243287 Connolly, Katherine U12MBSEF/12 0.00
25 25 P7235859 Rauber, Elizabeth U12MBSEF/11 0.00
33 33 P7166547 Stapleton, Jane U12MBSEF/11 0.00
45 45 P6864055 Derosa, Julia U12MBSEF/11 0.00
31-03-23 / MT. HOOD MEADOWS LIST: SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
page: 1 2 3 ¹ attached report