JEREMY I HARDER
| Results 1 - 30 of 134 found matches for today may not be included | Page : 1 2 3 4 5 Next |
| Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/31/2026 8:00 AM USA - WY GRAND TAGHEE RESORT | U16 NATIONALS SL Slalom - Men | Competitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/29/2026 8:45 AM USA - WY GRAND TAGHEE RESORT | U16 NATIONALS MENS GS Giant Slalom - Men | Live Results Referee Report Run 2 Referee Report Run 1 Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/28/2026 8:40 AM USA - WY GRAND TAGHEE RESORT | U16 NATIONALS SG RACE Super-G - Men | Live Results Race Results Referee Report Run 1 Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/27/2026 8:40 AM USA - WY Grand Targhee Resort | U16 NATIONALS SG TRAINING Super-G - Men | Live Results Race Results Referee Report Run 1 Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/15/2026 9:00 AM USA - CA PALISADES TAHOE | U16 WESTERN REGION CHAMPIONSHIPS Giant Slalom - Men | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/14/2026 9:00 AM USA - CA PALISADES TAHOE | U16 WESTERN REGION CHAMPIONSHIPS Slalom - Men | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/13/2026 10:00 AM USA - CA PAILISADES TAHOE | U16 WESTERN REGION CHAMPIONSHIPS Super-G - Men NO DSQs | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/12/2026 10:20 AM USA - CA PAILISADES TAHOE | U16 WESTERN REGION CHAMPIONSHIPS Super-G - Men | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/28/2026 10:00 AM USA - MT RED LODGE MOUNTAIN | Red Lodge GS Qualifier Giant Slalom - Men | Live Results Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/27/2026 10:00 AM USA - MT RED LODGE MOUNTAIN | Red Lodge GS Qualifier Giant Slalom - Men | Live Results Results by class Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/23/2026 2:40 PM USA - ID SUN VALLEY RESORT | U16 IMD SG QUALIFIER Super-G - Men Stay for awards! | Live Results Updated start list Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/23/2026 5:00 AM USA - ID SUN VALLEY RESORT | U16 IMD SG QUALIFIER Super-G - Men check out photos at smileysmtphoto.com | Live Results updated race 1 start Updated R1 StartList Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/22/2026 12:50 PM USA - ID Sun Valley Resort | LAURA FLOOD MEMORIAL SL Slalom - Men Stay for awards soon after the final athletes!! | Live Results Run 2 Start List Sunday Program Race 2 Run 1 Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/22/2026 9:00 AM USA - ID Sun Valley Resort | LAURA FLOOD MEMORIAL SL Slalom - Men Check out photos at smileysmtphotos.com | Live Results Run 2 start list Sunday Program Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/20/2026 10:15 AM USA - ID Sun Valley Resort | LAURA FLOOD MEMORIAL GS Giant Slalom - Men | Live Results Run 2 Start List Friday Program Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/19/2026 10:15 AM USA - ID Sun Valley Resort | LAURA FLOOD MEMORIAL GS Giant Slalom - Men Check out race photos at smileysmtphoto.com | Live Results Race Results Run 2 Start List Thursday Program Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/8/2026 11:00 AM USA - MT Big Sky Resort | LONE PEAK SPEED SERIES SG Super-G - Men | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/7/2026 1:50 PM USA - MT Big Sky Resort | LONE PEAK SPEED SERIES SG 2 Super-G - Men | Live Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 2/7/2026 10:50 AM USA - MT Big Sky Resort | LONE PEAK SPEED SERIES SG 1 Super-G - Men | Live Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 1/11/2026 10:00 AM USA - MT Big Sky Resort | 26.01.10 ND TECH QUALIFIER Slalom - Men | Live Results Run 2 Condensed St Program_FIS_Alpine- Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 1/10/2026 10:30 AM USA - MT Big Sky Resort | 26.01.10 ND TECH QUALIFIER Slalom - Men | Live Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 1/9/2026 10:35 AM USA - MT Big Sky Resort | 26.01.08 ND TECH QUALIFIER Giant Slalom - Men | Live Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 1/8/2026 10:35 AM USA - MT Big Sky Resort | 26.01.08 ND TECH QUALIFIER Giant Slalom - Men 12:15 Inspection 1:30 Men Start 2nd Run | Live Results Run 2 Start Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 12/23/2025 10:30 AM USA - WY Jackson Hole Mountain Resort | Sean Nurse Memorial IMC Cup Day 4 Giant Slalom - Men | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 12/22/2025 9:00 AM USA - WY Jackson Hole Mountain Resort | SEAN NURSE MEMORIAL IMC CUP DAY 3 Giant Slalom - Men | Competitors Run 1 Start Points List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 12/21/2025 10:15 AM USA - WY Jackson Hole Mountain Resort | SEAN NURSE IMC CUP DAY 2 Slalom - Men | Live Results Race Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 12/20/2025 9:00 AM USA - WY Jackson Hole Mountain Resort | SEAN NURSE MEMORIAL IMC RACE DAY 1 Slalom - Men | Live Results Race Results Run 2 Start List Run 1 Start List Points List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/29/2025 10:00 AM USA - MT Bridger Bowl | BRIDGER OHG 2025 Giant Slalom - Men Please Return Bibs to the Timing Shack in the blue bin | Competitors Run 1 Start List Points List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/21/2025 9:15 AM USA - ID SCHWEITZER | WR U16 CHAMPIONSHIPS SL Slalom - Men | Live Results Race Results Run 2 Condensed St U0145 MSL Program Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harder, Elijah | 3/20/2025 10:45 AM USA - ID SCHWEITZER | WR U16 CHAMPIONSHIPS GS Giant Slalom - Men | Live Results Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page : 1 2 3 4 5 Next |
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here




