nick james smith
| Results 1 - 12 of 12 found matches for today may not be included |
| Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 3/1/2026 9:30 AM CAN - QC SKIBEC | CRITERIUM MACKENZIE U16 - SL Slalom - Men | Live Results Race Results Run 1 Condensed St Run 2 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 2/28/2026 9:30 AM CAN - QC SKIBEC | CRITERIUM MACKENZIE U16 - SL Slalom - Men | Live Results Race Results Run 1 Condensed St Run 2 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 2/27/2026 10:20 AM CAN - QC SKIBEC | CRITERIUM MACKENZIE U16 - GS Giant Slalom - Men | Live Results Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 2/26/2026 10:15 AM CAN - QC SKIBEC | CRITERIUM MACKENZIE U16 - GS Giant Slalom - Men | Live Results Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 2/25/2026 11:35 AM CAN - QC SKIBEC | CRITERIUM MACKENZIE U16 Super-G - Men | Live Results Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 2/24/2026 11:35 AM CAN - QC SKIBEC | CRITERIUM MACKENZIE U16 Super-G - Men | Live Results Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 2/8/2026 10:00 AM CAN - QC MONT STE MARIE | U16/U18 GS Giant Slalom - Men | Live Results Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 2/7/2026 1:00 PM CAN - QC MONT STE MARIE | U16/U18/U21 CIRCUIT OSZ-NCD Super-G - Men | Live Results Penalty Calculation Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 2/6/2026 1:00 PM CAN - QC MONT STE MARIE | U16/U18/U21 CIRCUIT OSZ-NCD Super-G - Men | Live Results Penalty Calculation Race Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, NICHOLAS | 2/1/2026 10:00 AM CAN - QC MONT CASCADES | U16 SL M OSZ-NCD MONT CASCADES Slalom - Men | Live Results Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Nicholas | 1/18/2026 11:00 AM CAN - QC MONT STE MARIE | U16/U18/U21 CIRCUIT OSZ-NCD Giant Slalom - Men | Live Results Penalty Calculation Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, NICHOLAS | 1/17/2026 10:00 AM CAN - ON CAMP FORTUNE | 2026_01_17_U16_U18_SL_WOMEN Slalom - Men | Live Results Penalty Calculation Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here




