Amy Savagian
Country:USA
City:Park City
State:UT
Gender:
Team:
U.S. Ski & Snowboard Number:7106506
FIS Number:
NASTAR ID:
Results 1 - 18 of 18 found matches for today may not be included |
Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/25/2025 9:45 AM USA - CA Mammoth Mountain | FW MASTERS SPEED SERIES - SG3 NSS Super-G - Masters NO DSQs RACE 3 | Live Results Intermediate Report Run 1 Condensed St Schedule Jan 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/25/2025 10:45 AM USA - CA Mammoth Mountain | FW MASTERS SPEED SERIES - SG4 Super-G - Masters NO DSQs RACE 4 | Live Results Intermediate Report Run 1 Condensed St Schedule Jan 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/24/2025 11:15 AM USA - CA Mammoth Mountain | FW MASTERS SPEED SERIES - SG2 Super-G - Masters DSQ bib 170 | Live Results Intermediate Report Schedule FW MASTERS SPEED SER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/24/2025 9:45 AM USA - CA M | FW MASTERS SPEED SERIES - SG1 NSS Super-G - Masters No DSQ`s | Live Results Intermediate Report Schedule FW MASTERS SPEED SER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 12/8/2024 9:45 AM USA - CA MAMMOTH | FW MASTERS OPENER SUN GS2 Giant Slalom - Masters | Live Results 2nd run start list Program December 8 Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 12/7/2024 9:45 AM USA - CA MAMMOTH | FW MASTERS OPENER SAT GS1 Giant Slalom - Masters | Live Results Run 2 Condensed St Program December 7 Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/21/2024 12:15 PM USA - CA Mammoth Mountain Ski Area | FAR WEST MASTERS SG / DH - GS1 Giant Slalom - Masters | Live Results 2nd Run Start List 1-21 PM Race 1 Start Masters GS Itinerary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/21/2024 9:30 AM USA - CA MAMMOTH MOUNTAIN | FAR WEST MASTERS SG / DH - GS2 Giant Slalom - Masters | Live Results 2nd Run Start List 1-21 AM Race 1 Start Masters GS Itinerary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/20/2024 9:30 AM USA - CA Mammoth Mountain Ski Area | FAR WEST MASTERS SG / DH - GS1 Giant Slalom - Masters 9:30 AM Race has been postponed until tomorrow. 4:00 PM Gathering at Main Street Pizza and Tap will still go on today. | Competitors Start List Run 1 Masters GS Itinerary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 12/3/2022 10:00 AM USA - CA Mammoth Mountain | FW Masters opener Slalom - Masters Race has been cancelled due to heavy snow | Competitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 12/2/2022 10:00 AM USA - CA Mamoth Mountian | FW Masters Opener Giant Slalom - Masters Race has been cancelled due to heavy snow | Competitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 4/8/2022 8:45 AM USA - CA Mammoth Mountain | FW Masters Finals Giant Slalom - Masters NO DSQ`S | Live Results FW Masters Finals GS Run 2 Condensed St Run 1 Condensed St FW Masters Finals It | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 4/7/2022 9:45 AM USA - CA MAMMOTH MOUNTAIN | FW Masters Finals Super-G - Masters | Live Results FW Masters Finals Re SG2 INTERMEDIATE REP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 4/7/2022 8:45 AM USA - CA M | FW Masters Finals Super-G - Masters NO DSQ`S | Live Results SG1 INTERMEDIATE REP FW Masters Finals Re FW Masters Finals It FW MASTERS FINALS SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/23/2022 11:30 AM USA - CA Mammoth Mountain Ski Area | Dave McCoy Memorial SG 4 Super-G - Masters NO DSQ`S | Live Results Results SG 4 Jan 23 Intermediate Report Run 1 Condensed St Dave McCoy Memorial Program Jan 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/23/2022 10:00 AM USA - CA Mammoth Mountain | Dave McCoy Memorial SG 3 Super-G - Masters NO DSQ`S | Live Results Results SG 3 Jan 23 Intermediate Report Run 1 Condensed St Program Jan 23 Dave McCoy Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/22/2022 11:30 AM USA - CA Mammoth Mountain Ski Area | Dave McCoy Memorial SG 2 Super-G - Masters NO DSQ`S | Live Results Results SG 2 Jan 22 Intermediate Report Run 1 Condensed St Dave McCoy Memorial Program Jan 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savagian, Amy | 1/22/2022 10:00 AM USA - CA Mammoth Mountain | Dave McCoy Memorial SG 1 NSS Super-G - Masters NO DSQ`S | Live Results Results SG 1 NSS Intermediate Report Run 1 Condensed St Program Jan 22 Dave McCoy Memorial |
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here