Natalia Hekiert
Country:USA
State:NJ
Team:BMRA
U.S. Ski & Snowboard Number:7187685
FIS Number:
NASTAR ID:
| Results 1 - 19 of 19 found matches for today may not be included |
| Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEKIERT, Natalia | 4/10/2026 10:00 AM CAN - BC WHISTLER MOUNTAIN | WHISTLER CUP 2026 Giant Slalom - Women | Live Results Race Results 2nd Run Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 3/28/2026 10:00 AM USA - VT COCHRAN`S SKI AREA | THANK GOD FOR SNOWMAKING SL Slalom - Women Run 2 Inspection 12:45 - 1:30, Start 1:45 | Live Results Penalty Calculation Race Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 3/20/2026 9:45 AM USA - ME SUGARLOAF | RONNIE BERLACK U16 CHAMPIONSHIPS SLALOM Slalom - Women | Live Results Penalty Calculation Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 3/19/2026 11:00 AM USA - ME SUGARLOAF | RONNIE BERLACK U16 CHAMPIONSHIPS SG Super-G - Women | Live Results Penalty Calculation Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 3/18/2026 9:30 AM USA - ME SUGARLOAF | RONNIE BERLACK U16 CHAMPIONSHIPS GS Giant Slalom - Women | Live Results Penalty Calculation Race Results Run 1 Condensed St 2nd run start list Run 2 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalia Hekiert | 2/25/2026 10:30 AM USA - PA Blue Mountain | Speed Camp Giant Slalom Single Course - Best out of all runs | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalia Hekiert | 2/25/2026 1:15 PM USA - PA Blue Mountain | Speed Camp Super G Single Course - Best out of all runs | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 2/1/2026 9:30 AM USA - PA ELK MOUNTAIN SKI RESORT | KILGORE MEMORIAL GS SUNDAY Giant Slalom - Women | Live Results Referee Report Run 2 Referee Report Run 1 1ST RUN WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 1/31/2026 9:30 AM USA - PA ELK MOUNTAIN SKI RESORT | KILGORE MEMORIAL GS SATURDAY Giant Slalom - Women | Live Results Referee Report Run 2 Women Ref Report 2nd RUN START Ref Report 1ST RUN WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 2/9/2025 9:30 AM USA - PA Camelback Ski Resort | U14 ROB CORCHNOY MEMORIAL SL Slalom - Women | Live Results Race Results Run 2 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 2/2/2025 9:30 AM USA - PA Elk Mountain Ski Resort | N0206 STEPPACHER MEMORIAL WOMEN SLALOM Slalom - Women THERE ARE TIMING ADJUSTMENTS FOR WOMEN | Live Results Referee Report Run 2 WOMENS START RUN 2 Referee Report Run 1 WOMENS START RUN 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 3/24/2024 12:00 PM USA - MA Berkshire East | U14 FINALS PSL PGS PSL - Women | Live Results W 16Brackets W Brackets PSL W Starts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 3/24/2024 9:45 AM USA - MA Berkshire East | U14 FINALS GS Giant Slalom - Women | Live Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 3/23/2024 9:45 AM USA - MA Berkshire East | U14 FINALS SL Slalom - Women | Live Results Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalia Hekiert | 2/17/2024 1:30 PM USA - PA Blue | Koch 2024 Race Single Course - Best out of all runs | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 2/4/2024 9:30 AM USA - PA ELK MOUNTAIN | N0266 U14 SL STEPPACHER FOUNDERS CUP Slalom - Women | Live Results 1ST RUN WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 2/5/2023 9:30 AM USA - PA CAMELBACK MOUNTAIN | CAMELBACK INTERNAL RACE - WOMEN Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert, Natalia | 2/4/2023 10:00 AM USA - PA ELK MOUNTAIN | N0403 WILBURGER WOMEN SLALOM Slalom - Women | Live Results WOMENS 2ND RUN START 1ST RUN START | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekiert Natalia | 1/14/2023 9:00 AM USA - PA Blue Mountain | Blue Mountain Practice Single Course - Best out of all runs | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here




