U.S. SKI AND SNOWBOARD ASSOCIATION
WESTERN REGION TECH SERIES
Park City Ski Team JANUARY 29, 2012
Park City Mountain Resort Intermountain
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME NAME NAT/CLUB FIS
58 58 HAFERMAN, Eric USA/ND 61.23
59 59 GREIG, Rob CAN/ALB 61.44
60 60 WEISEL, Kipling USA/IMD 61.68
61 61 NORTON, Hughston USA/FW 61.73
62 62 ASTLE, Bryce USA/IMD 62.87
63 63 DIRSTINE, Tanner USA/IMD 65.10
64 64 TALBOTT, Marc USA/FW 65.98
65 65 GREEN, James NZL/FW 69.89
66 66 FERGUSON, Forrest USA/FW 71.07
67 67 DOWD, Carter USA/IMD 71.09
68 68 MEYER, Paul USA/PNSA 71.35
69 69 ROBILLARD, Griffin USA/IMD 71.74
70 70 KLEIN, Charlie USA/FW 72.47
71 71 MURTHA, Dylan USA/FW 72.62
72 72 TUAZ, Bjorn FRA/RMC 74.00
73 73 DEAN, Austin USA/PNSA 75.18
74 74 SWEEK, Miles USA/PNSA 75.86
75 75 BLACK, Graham USA/IMD 76.85
76 76 ADAMS, Kieran USA/IMD 78.95
77 77 TOKUNAGA, Kelly Kai USA/FW 80.20
78 78 GRAHAM, Hayes USA/IMD 80.64
79 79 JOHNSON, Finn USA/IMD 81.94
80 80 CLIFFORD, Bridger USA/IMD 82.05
81 81 FULLER, Jordan USA/FW 82.31
82 82 CARLSON, Kirk USA/FW 82.39
83 83 ELLER, Bryce USA/FW 82.45
84 84 STUERCKE, Hunter USA/IMD 84.29
85 85 PAPINEAU, Peter USA/IMD 86.11
86 86 FARROW, Connor USA/IMD 86.22
87 87 KLOTZ, Richard USA/IMD 86.76
88 88 THEIS, Luke USA/FW 86.90
89 89 SCOTT, Parker USA/PNSA 89.18
90 90 RAILTON, Jake USA/IMD 89.19
91 91 BENDA, Jake USA/IMD 89.52
92 92 ABATE, Jerry Todd USA/IMD 89.94
93 93 LEH, Nevin USA/IMD 90.04
94 94 JUNEAU, Tai NZL/NZL 90.33
95 95 MCINNIS, Tristan USA/IMD 91.79
96 96 STAPLES, Max USA/IMD 92.95
97 97 AHMANN, Travis USA/PNSA 95.07
98 98 KEITH, Jacob USA/IMD 96.75
99 99 WORMHOUDT, Tyler USA/FW 97.34
29-01-12 / Park City Mountain ResortLIST: FLM712 USA1680.841 GM3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMY2 TIMING
This page printed from www.Live-Timing.com