U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
WESTERN REGION ELITE FIS SPRING SERIES  
 
 
MISSION RIDGE SKI EDUCATION FOUNDATION APRIL 12, 2011 
MISSION RIDGE PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
58 61 6530440 CLEASON, James USA/IMD 1`07.78 1`06.37 2`14.15 53.05 
59 74 390035 SMITH, Warren Cummings EST/ 1`07.16 1`07.17 2`14.33 54.29 
60 95 40536 DEMSCHAR, Daniel AUS/ 1`07.57 1`07.13 2`14.70 56.83 
61 41 6530399 O BRIEN, Cannon USA/RC 1`07.32 1`07.40 2`14.72 56.97 
62 64 6530283 GLAISHER, Sam USA/RC 1`07.99 1`06.75 2`14.74 57.11 
63 43 6530234 MARSHALL, Craig USA/FW 1`07.33 1`07.66 2`14.99 58.83 
64 27 410365 BARWOOD, Adam NZE/ 1`07.04 1`07.97 2`15.01 58.97 
65 76 6530507 NIEDERHAUSER, Christoph USA/RC 1`07.69 1`07.33 2`15.02 59.04 
66 4 934524 FARRELL, Bobby USA/EAST 1`10.74 1`04.48 2`15.22 60.41 
67 105 6530729 SCHWARZ, Sam USA/IMD 1`07.51 1`07.77 2`15.28 60.83 
68 79 6530447 COOPER, Scott USA/FW 1`08.27 1`07.14 2`15.41 61.72 
69 73 6530254 KETAI, Cory USA/RC 1`08.05 1`07.37 2`15.42 61.79 
70 63 934571 SCHINDLER, James USA/RC 1`07.69 1`07.74 2`15.43 61.86 
71 82 103953 CARRY, Roger CAN/ 1`07.47 1`07.99 2`15.46 62.06 
72 72 103970 HAEHLEN, Jonas CAN/ 1`07.65 1`07.84 2`15.49 62.27 
73 130 6530807 CARLSON, Kirk USA/FW 1`07.84 1`07.76 2`15.60 63.03 
74 55 6530445 COLLINS, Harlan USA/IMD 1`07.28 1`08.41 2`15.69 63.65 
75 84 220855 FOSTER, James GBR/ 1`07.98 1`07.88 2`15.86 64.82 
76 81 6530356 CONNER, Clayton USA/PNSA 1`08.79 1`07.64 2`16.43 68.74 
77 117 6530563 KLOTZ, Richard USA/IMD 1`08.29 1`08.56 2`16.85 71.63 
78 114 6530900 CLIFFORD, Bridger USA/IMD 1`08.88 1`08.64 2`17.52 76.24 
79 131 6530977 STAPLES, Max USA/IMD 1`09.35 1`08.34 2`17.69 77.41 
80 85 104254 MONOD, Mathew CAN/ 1`08.95 1`08.89 2`17.84 78.44 
81 91 6530628 DIRSTINE, Tanner USA/IMD 1`08.63 1`09.39 2`18.02 79.68 
82 107 6530639 ELLER, Bryce USA/FW 1`09.22 1`08.94 2`18.16 80.64 
83 80 6530159 ROGERS, Dylan USA/RC 1`08.96 1`09.22 2`18.18 80.78 
84 110 6530309 RENNIE, Averell USA/PNSA 1`08.94 1`09.26 2`18.20 80.92 
85 97 104233 HAWKINS, Devon CAN/ 1`09.16 1`09.10 2`18.26 81.33 
86 119 6531152 KANELLITSAS, Ben USA/IMD 1`09.27 1`09.07 2`18.34 81.88 
87 102 6530135 KOETKE, Paul USA/PNSA 1`08.80 1`09.66 2`18.46 82.71 
88 100 6530530 SWEEK, Miles USA/IMD 1`08.14 1`10.37 2`18.51 83.05 
89 101 6530580 BLACK, Graham USA/IMD 1`09.25 1`09.66 2`18.91 85.80 
90 115 104215 CARRY, Patrick CAN/ 1`09.88 1`09.40 2`19.28 88.35 
91 104 6530620 SHENK, Zachary USA/IMD 1`10.32 1`09.18 2`19.50 89.86 
92 134 6530554 FOJTIK, Jake USA/IMD 1`10.02 1`09.62 2`19.64 90.83 
93 109 6530896 GRAHAM, Hayes USA/IMD 1`10.70 1`09.37 2`20.07 93.78 
94 96 6530802 FERGUSON, Forrest USA/FW 1`10.31 1`10.05 2`20.36 95.78 
95 87 103985 LAVER, William CAN/ 1`10.36 1`10.25 2`20.61 97.50 
96 126 6530852 AHMANN, Travis USA/PNSA 1`10.47 1`10.35 2`20.82 98.94 
97 112 6530501 MEYER, Paul USA/PNSA 1`11.31 1`09.59 2`20.90 99.50 
98 132 6530669 SCHUSTER, Christian USA/PNSA 1`10.67 1`10.48 2`21.15 101.22 
99 98 6530186 SMART, Roy USA/IMD 1`10.80 1`10.40 2`21.20 101.56 
 
12-04-11 / MISSION RIDGE LIST: FLM1111 USA1848.992 GM8 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 705 TIMING 
This page printed from www.Live-Timing.com