SINGLE COURSE RACE 4/1/2023 Page 3 
 
The Bomb Hole Cup Course 2  
 
 
CLASS : Prime Time Men (30-39) 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
48 464 Prime Aaron Mynett 39.53 (42) 42.37 (42) 39.53 (48) 
49 457 Prime Gabe Boogert 39.54 (43) 46.86 (46) 39.54 (49) 
50 478 Prime Trevor Nelson 39.68 (45) 43.41 (43) 39.68 (50) 
51 506 Prime Jon Rottkamp 39.86 (46) 42.25 (40) 39.86 (51) 
52 503 Prime Mark Seguin 46.59 (53) 41.57 (39) 41.57 (52) 
53 491 Prime Rohan Srinivas 44.18 (50) 57.07 (50) 44.18 (53) 
54 479 Prime Michael Waltz 45.46 (52) DNF 45.46 (54) 
55 495 Prime William Doyle 47.30 (54) 47.30 (55) 
56 471 Prime Brandon Foley 49.08 (55) DSQ 49.08 (56) 
57 472 Prime Paul Benefiel DSQ 49.14 (48) 49.14 (57) 
58 459 Prime Rajan Murphy DSQ 55.09 (49) 55.09 (58) 
59 461 Prime Cisco Florez 1:09.43 (56) DNF 1:09.43 (59) 
60 444 Prime Dayton DeLoach DSQ  
61 470 Prime Paul Beliveau DSQ  
62 496 Prime Ran Yehushua DSQ  
 
CLASS : Pro Men 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 154 Pro M Nils Mindnich 28.93 (2) 27.44 (1) 27.44 (1)  
2 176 Pro M Taylor Gold 28.39 (1) 27.53 (2) 27.53 (2)  
3 170 Pro M Chase Josey 29.50 (3) 28.44 (3) 28.44 (3)  
4 167 Pro M Josh Dirksen 30.14 (6) 29.23 (4) 29.23 (4)  
5 199 Pro M Chris Grenier 30.90 (17) 29.27 (5) 29.27 (5)  
6 193 Pro M David Faircloth 30.36 (8) 29.34 (6) 29.34 (6)  
7 155 Pro M Max Warbington 30.24 (7) 29.38 (7) 29.38 (7)  
8 203 Pro M Yuki Kadono 30.97 (18) 29.47 (8) 29.47 (8)  
9 200 Pro M Denver Orr 31.08 (19) 29.82 (9) 29.82 (9)  
10 156 Pro M Phil Hansen 29.83 (4) 29.99 (11) 29.83 (10) 
11 201 Pro M Austin Viz 30.72 (14) 29.85 (10) 29.85 (11) 
12 186 Pro M Griffin Siebert 29.97 (5) 30.27 (14) 29.97 (12) 
13 172 Pro M Jedidiah Sky 31.91 (30) 30.00 (12) 30.00 (13) 
14 168 Pro M Bode Merrill 30.54 (12) 30.03 (13) 30.03 (14) 
15 187 Pro M Charles Somerville 31.64 (25) 30.27 (14) 30.27 (15) 
16 178 Pro M Xander Cornaby 31.70 (27) 30.33 (16) 30.33 (16) 
17 162 Pro M Jonathan Cheever 30.43 (9) 32.50 (35) 30.43 (17) 
18 159 Pro M Patrick Fava 32.46 (37) 30.44 (17) 30.44 (18) 
19 190 Pro M Joey Fava 30.47 (10) 37.63 (40) 30.47 (19) 
20 185 Pro M Sam Klein 32.82 (38) 30.48 (18) 30.48 (20) 
21 174 Pro M Zakory Hale 30.49 (11) 30.49 (21) 
22 166 Pro M Sam Blazejewski 31.44 (23) 30.51 (19) 30.51 (22) 
23 164 Pro M Nick Larson 30.88 (16) 30.57 (20) 30.57 (23) 
24 206 Pro M Sam Taxwood 32.99 (39) 30.61 (21) 30.61 (24) 
25 173 Pro M Cale Brandt 30.68 (13) 30.68 (25) 
26 189 Pro M Jack Wiley 38.36 (45) 30.76 (22) 30.76 (26) 
27 204 Pro M Johnny O`Connor 32.17 (34) 30.79 (23) 30.79 (27) 
28 196 Pro M Bjorn Leines 30.80 (15) 34.67 (39) 30.80 (28) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 4/1/2023 4:07:24 PM 
This page printed from www.Live-Timing.com