U.S. SKI and SNOWBOARD                               
 
THUNDER RIDGE U12/14 SL  
 
NAT RACE CODE No. N0572  
THUNDER RIDGE RACE TEAM FEBRUARY 5, 2023 
THUNDER RIDGE SKI AREA Eastern 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
58 225 Mungioli, Max U14 USA/THDR /10  
59 226 Zhang, Jason U14 USA/SUND /09  
60 227 Pavlowsky, Zachary U14 USA/MOH /10  
61 228 O`Shaughnessy, Finn U14 USA/SUND /10  
62 229 Nott, Philip U14 USA/MOH /09  
63 230 Galian, Oliver U14 USA/MOH /09  
64 231 Hoffhine, James U14 USA/MTSO /10  
65 232 Rolls, James U14 USA/THDR /09  
66 233 Moeller, Harris U14 USA/MTSO /10  
67 234 Scofield, Beckett U14 USA/MTSO /10  
68 235 Gaughran, Dean U14 USA/MTSO /09  
69 236 Wills, Owen U14 USA/SUND /09  
70 237 Asquith, Alexander U14 USA/THDR /10  
71 238 Marcinko, Cole U14 USA/MOH /09  
72 239 Hebiton, Archer U14 USA/MOH /09  
73 240 Levin, Sebastian U14 USA/MOH /10  
74 241 Malpass, Hunter U14 USA/THDR /10  
75 242 Reilly, Graydon U14 USA/SUND /10  
76 243 Badini, Nicholas U14 USA/THDR /09  
77 244 Munoz-perez, Benjamin U14 USA/MTSO /10  
78 245 Kelly, Dean U14 USA/MTSO /10  
79 246 Von Der Wense, Finn U14 USA/SUND /10  
80 198 Asiel, Ryan U14 USA/MTSO /09  
81 199 McKee, Dylan U14 USA/THDR /09  
82 200 Yu, Sebastian U14 USA/THDR /10  
83 201 Grasinger, Keller U14 USA/THDR /10  
84 202 Soares Van Keulen, Lucas U14 USA/MOH /10  
85 203 Konkel, Ben U14 USA/SUND /09  
86 204 Poulos, Andrew U14 USA/MTSO /10  
87 205 Grenier, Paul U14 USA/MTSO /09  
88 206 Paul, Scott U14 USA/SUND /09  
89 207 Fahimi, Sebastien U14 USA/MOH /10  
90 208 Vorderwuelbecke, Hugo U14 USA/MOH /09  
91 209 Greenwood, Luke U14 USA/MTSO /10  
92 210 Hammond, Fletcher U14 USA/POW /09  
93 211 Peterson, Boden U14 USA/THDR /10  
94 212 Major, Jonathan U14 USA/THDR /10  
95 213 Sebestyen, Kai U14 USA/THDR /10  
96 214 Barlow, Colin U14 USA/SUND /09  
97 215 Leveille, Gray U14 USA/SUND /09  
98 216 Rubbo, Reed U14 USA/SUND /09  
99 217 Frank, Hunter U14 USA/MOH /09  
 
05-02-23 / THUNDER RIDGE SKI AREA LIST: NLM1523.CSV N0572 SM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 
This page printed from www.Live-Timing.com