U.S. SKI AND SNOWBOARD ASSOCIATION
U.S. ALPINE CHAMPIONSHIPS
SQUAW VALLEY MARCH 21, 2013
SQUAW VALLEY FAR WEST DIVISION
--------------------------------------------------------------------------------
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL
NO NO SURNAME NAME NAT/CLUB 1st RUN 2nd RUN TIME
16 29 HEMPHILL, Mary Beth CAN/94 52.41 ______ ______
17 21 BARTLETT, Caroline CAN/95 52.17 ______ ______
18 19 FARROW, Katie CAN/93 52.07 ______ ______
19 10 KNOWLES, Natalie CAN/92 52.05 ______ ______
20 16 LAPANJA, Lila USA/94 51.74 ______ ______
21 8 PETERSON, Foreste USA/93 51.53 ______ ______
22 14 MOLTZAN, Paula USA/94 51.50 ______ ______
23 27 SMITH, Leanne USA/87 51.23 ______ ______
24 12 ROSS, Laurenne USA/88 51.14 ______ ______
25 15 WILES, Jacqueline USA/92 50.99 ______ ______
26 11 COOK, Stacey USA/84 50.71 ______ ______
27 7 SEKSE, Tonje NOR/92 50.51 ______ ______
28 5 MCJAMES, Megan USA/87 49.76 ______ ______
29 3 SHIFFRIN, Mikaela USA/95 49.48 ______ ______
30 6 MANCUSO, Julia USA/84 49.08 ______ ______
31 58 HOSTETLER, Katie USA/94 54.60 ______ ______
32 39 DENIS, Darquise CAN/95 54.60 ______ ______
33 28 ANDREWS, Lena USA/94 54.63 ______ ______
34 25 JOHNSON, Breezy USA/96 54.83 ______ ______
35 50 GREENE, Katy USA/95 54.88 ______ ______
36 47 WHISTLER, Paige USA/93 54.94 ______ ______
37 53 CHENOWETH, Kelsey USA/95 55.03 ______ ______
38 67 LUPEAR, Vreni USA/95 55.13 ______ ______
39 40 MCVICKER, Victoria USA/92 55.49 ______ ______
40 38 CALCAGNI, Lexi USA/95 55.58 ______ ______
41 35 VOLK, Jocelyn USA/94 55.59 ______ ______
42 46 BJORKMAN, Julia USA/95 55.62 ______ ______
43 57 HUNSAKER, Hannah USA/95 55.79 ______ ______
44 54 HUME, Audrey USA/94 55.87 ______ ______
45 55 REINHART, Jessica USA/96 56.23 ______ ______
46 51 FRANKENBURG, Sophia USA/94 56.34 ______ ______
47 49 BAYSINGER, Linnea USA/95 56.42 ______ ______
48 60 MILLER, Kyla USA/96 56.52 ______ ______
49 48 CARAVELLI, Nicolette USA/93 56.62 ______ ______
50 56 MURPHY, Morganne USA/94 56.69 ______ ______
51 63 SCHWEITZER, Jordan USA/94 56.76 ______ ______
52 66 KOPRUCKI, Elizabeth USA/95 57.04 ______ ______
53 62 HARTMAN, Ellie USA/94 57.29 ______ ______
54 61 SHEELY, Miranda USA/94 57.65 ______ ______
55 65 LARSEN, Dayna USA/94 57.98 ______ ______
56 64 GIBSON, Kaitlyn CAN/93 58.18 ______ ______
21-03-13 / SQUAW VALLEY LIST: FLW1013 USA6600.723 GF5 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE PYRAMID SPORTS TIMING
This page printed from www.Live-Timing.com