U.S. SKI AND SNOWBOARD ASSOCIATION
WESTERN REGION ELITE FIS SPRING SERIES
MISSION RIDGE SKI EDUCATION FOUNDATION APRIL 9, 2011
MISSION RIDGE PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT/CLUB FINAL RACE
Nr SURNAME NAME TIME POINTS
16 67 934593 WRIGHT, Cole USA/IMD 1`07.85 33.69
17 34 6530168 SMITH, Cameron USA/EAST 1`07.87 34.01
18 9 530641 FINK-DEBRAY, Miles USA/IMD 1`07.91 34.66
19 4 194049 RICOU, Lucas FRA/ 1`07.97 35.62
20 40 934577 SMITH, Brennan USA/EAST 1`07.99 35.95
21 68 6530500 MCLAUGHLIN, Brian USA/EAST 1`08.01 36.27
22 15 934643 GOLDBERG, Jared USA/USST 1`08.05 36.91
23 33 930188 MARSHALL, Tucker USA/EAST 1`08.18 39.01
24 52 6530496 MCCORMICK, Sean USA/RC 1`08.19 39.17
27 6530481 KAMPHUIS, Colin USA/EAST 1`08.19 39.17
26 36 6530486 KRAUSE, Nicholas USA/EAST 1`08.22 39.65
27 65 6530539 WRIGHT, Bronson USA/IMD 1`08.27 40.46
28 26 151099 SYROVATKA, Mark CZE/ 1`08.41 42.72
22 6530598 SNOW, Scott USA/USST 1`08.41 42.72
30 16 934524 FARRELL, Bobby USA/EAST 1`08.43 43.04
31 70 530722 BURKE, Kamden USA/EAST 1`08.44 43.20
17 934562 RADFORD, Michael USA/PNSA 1`08.44 43.20
33 46 6530507 NIEDERHAUSER, Christoph USA/RC 1`08.52 44.49
34 71 6530429 AXELROD, Max USA/IMD 1`08.58 45.46
35 76 6531026 JONES, Alec USA/PNSA 1`08.59 45.62
36 66 6530534 VIETZE, Sandy USA/EAST 1`08.62 46.10
37 35 930237 ROLFS, George USA/EAST 1`08.64 46.42
38 24 6530454 FARROW, Tanner USA/IMD 1`08.72 47.71
39 7 6530104 BENNETT, Bryce USA/FW 1`08.74 48.04
40 28 6530453 DUPRATT, Samuel USA/IMD 1`08.78 48.68
41 69 6530440 CLEASON, James USA/IMD 1`08.81 49.16
42 29 6530483 KIRCHER, Andrew USA/IMD 1`08.89 50.45
43 41 6530140 MCLAUGHLIN, Prescott USA/EAST 1`08.90 50.61
44 31 531414 BANSMER, Michael USA/PNSA 1`08.91 50.78
45 18 6530108 BROOKS, Dylan USA/FW 1`09.08 53.52
46 74 40523 DEMSCHAR, Dominic AUS/ 1`09.13 54.32
47 20 410365 BARWOOD, Adam NZE/ 1`09.14 54.48
48 30 934694 OWSLEY, David USA/PNSA 1`09.17 54.97
49 54 220855 FOSTER, James GBR/ 1`09.23 55.93
50 62 6530266 SCANNELL, Jake USA/FW 1`09.28 56.74
51 21 6530234 MARSHALL, Craig USA/FW 1`09.32 57.38
52 60 934526 FRUTH, Loudon USA/IMD 1`09.33 57.55
53 51 6530157 PTACH, Scott USA/RC 1`09.39 58.51
54 39 934571 SCHINDLER, James USA/RC 1`09.50 60.29
55 72 6530309 RENNIE, Averell USA/PNSA 1`09.61 62.06
56 77 6530495 MARTIN, Max USA/IMD 1`09.62 62.22
57 50 6530639 ELLER, Bryce USA/FW 1`09.66 62.86
09-04-11 / MISSION RIDGE LIST: FLM1111 USA1845.992 ZM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 705 TIMING
This page printed from www.Live-Timing.com