SINGLE COURSE RACE 2/14/2024 Page 2
Class A Alpine State Championships- Mens GS
Mens Giant Slalom
CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
47 151 M KEN Colin Reetz 47.29 (50) 55.12 (50) 1:42.41 (47)
48 140 M CHEV Andrew Pollini 48.26 (54) 55.00 (49) 1:43.26 (48)
49 160 M MT. B Brodie Farmer 48.83 (58) 54.47 (47) 1:43.30 (49)
50 167 M HAM A Fredric Walsh 47.26 (48) 56.19 (51) 1:43.45 (50)
51 106 M CHEV Reis Stamaris 58.08 (78) 45.92 (5) 1:44.00 (51)
52 185 M MARSH Caleb Boyle 48.08 (53) 56.36 (53) 1:44.44 (52)
53 101 M FA Holden Edenbach 44.65 (31) 59.97 (68) 1:44.62 (53)
54 122 M WIN Tucker Roy 46.18 (38) 58.63 (64) 1:44.81 (54)
55 152 M HAM A Adam McClure 48.81 (57) 56.26 (52) 1:45.07 (55)
56 143 M MARSH Francis Tay 48.64 (56) 56.62 (54) 1:45.26 (56)
57 137 M HAM A Chase Nash 48.58 (55) 57.57 (57) 1:46.15 (57)
58 115 M GOR Timothy Nagle 49.93 (60) 57.77 (61) 1:47.70 (58)
59 166 M KEN Roland Peacock 50.38 (63) 57.60 (58) 1:47.98 (59)
60 159 M OH Grady Miller 50.46 (64) 57.64 (59) 1:48.10 (60)
61 138 M WIN Finn Jorgensen 49.82 (59) 59.00 (66) 1:48.82 (61)
62 155 M CHEV Danny McCartney 50.30 (62) 58.61 (63) 1:48.91 (62)
63 183 M CAM H Tate Hearst 51.23 (65) 58.35 (62) 1:49.58 (63)
64 100 M WEST Geoffrey Chase 51.62 (66) 58.63 (64) 1:50.25 (64)
65 144 M OH Cooper Libby 54.66 (72) 57.52 (56) 1:52.18 (65)
66 153 M WIN Bryce Jarvais 53.14 (70) 1:01.23 (69) 1:54.37 (66)
67 174 M OH Tredon Marshall 52.31 (67) 1:02.30 (72) 1:54.61 (67)
68 158 M MARSH Ethan Waddell 57.67 (76) 56.96 (55) 1:54.63 (68)
69 181 M HAM A Blake Fitzgerald 53.60 (71) 1:02.26 (71) 1:55.86 (69)
70 180 M KEN Harrison Chadbourn 55.21 (74) 1:01.43 (70) 1:56.64 (70)
71 118 M BREW Gabe Tibbetts 52.53 (69) 1:06.31 (78) 1:58.84 (71)
72 168 M WIN Caleb Lavallee 54.79 (73) 1:04.16 (75) 1:58.95 (72)
73 175 M BRUN Ian Duffy 55.55 (75) 1:04.31 (76) 1:59.86 (73)
74 129 M BANG Harrison Ayer 57.70 (77) 1:04.94 (77) 2:02.64 (74)
75 134 M BREW Brody Hubbard 59.00 (79) 1:07.82 (79) 2:06.82 (75)
76 164 M BREW Jack Donovan 1:04.55 (80) 1:13.35 (80) 2:17.90 (76)
77 188 M SKOW Kaeson Hight 1:08.81 (81) 1:14.58 (81) 2:23.39 (77)
78 109 M SCAR Jack Murnane 1:58.50 (83) 59.79 (67) 2:58.29 (78)
79 178 M BREW Jackson Hastings 1:54.63 (82) 1:16.71 (82) 3:11.34 (79)
80 186 M BRUN Connor Duffy DNF 57.67 (60)
81 149 M BREW Andrew Hastings DNF 1:02.55 (73)
82 170 M CHEV Jimmy Keenan DNF 1:02.68 (74)
83 102 M KEN Jackson Thombs 41.02 (8) DNF
84 184 M FRE Cole Bowen 45.69 (37) DNF
85 161 M BRUN Ben Perry 50.17 (61) DNF
86 124 M CHEV William Ray 52.39 (68) DNF
87 165 M FA Gabe Grace DNF
88 103 M HAM A Hunter Cyr DNF
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/15/2024 6:18:26 AM
This page printed from www.Live-Timing.com