DUAL COURSE RACE 2/13/2024 Page 2
Minnsota High School Alpine Championships
Giants Ridge Ski Resort - Biwabik Minnesota
February 13th 2024
CLASS : M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
46 171 M Cook Ray Dressley 44.60 (73) 40.68 (15) 1:25.28 (46)
47 143 M Cook Graham Oberholtzer 41.91 (58) 43.51 (42) 1:25.42 (47)
48 168 M Hopki Haaken Dohse 41.09 (51) 44.64 (53) 1:25.73 (48)
49 150 M Rosem Bennett Simmering 40.71 (48) 45.02 (54) 1:25.73 (48)
50 163 M St Fr Evan Haupert 41.78 (57) 44.18 (50) 1:25.96 (50)
51 159 M Fores Sam Andreski 42.07 (59) 44.43 (51) 1:26.50 (51)
52 172 M Hopki Owen Swiggum 42.68 (63) 45.24 (55) 1:27.92 (52)
53 139 M Rock Travis Bird 42.32 (62) 45.69 (57) 1:28.01 (53)
54 173 M Washb Stuart Durand 43.94 (69) 44.61 (52) 1:28.55 (54)
55 164 M Hopki Nolan Huseth 42.99 (65) 45.69 (57) 1:28.68 (55)
56 158 M Rosem Spencer Carlson 42.83 (64) 46.21 (60) 1:29.04 (56)
57 155 M Dulut William Quincy Smi 43.80 (68) 45.32 (56) 1:29.12 (57)
58 128 M Minne Chip Scott 40.00 (39) 49.32 (67) 1:29.32 (58)
59 180 M Hopki Harrison Rosenberg 43.70 (67) 46.15 (59) 1:29.85 (59)
60 167 M Dulut Samuel Benson 43.06 (66) 47.32 (63) 1:30.38 (60)
61 185 M Hill- Charlie Breien 41.57 (56) 49.09 (66) 1:30.66 (61)
62 181 M Washb Steffan Drekonja 43.95 (70) 46.93 (62) 1:30.88 (62)
63 154 M Manka Walter Michels 44.18 (72) 46.73 (61) 1:30.91 (63)
64 176 M Minne Julian Ferrales 39.89 (36) 51.27 (71) 1:31.16 (64)
65 177 M Hill- Andrew Humbert 42.09 (60) 49.39 (68) 1:31.48 (65)
66 152 M Blake Ethan Barkwell 48.36 (81) 43.63 (46) 1:31.99 (66)
67 187 M Cook Knut Remmen 44.60 (73) 47.90 (64) 1:32.50 (67)
68 131 M Cook Finn Taylor 41.11 (53) 51.87 (72) 1:32.98 (68)
69 162 M Manka Landon Bannermann 46.60 (77) 49.74 (69) 1:36.34 (69)
70 183 M Dulut Benjamin Heffernan 46.88 (78) 50.87 (70) 1:37.75 (70)
71 179 M Dulut Andrew Richey 46.51 (76) 52.00 (73) 1:38.51 (71)
72 186 M Rosem Ari Paitich 46.92 (79) 53.18 (75) 1:40.10 (72)
73 170 M Manka Caleb Grassmann 48.05 (80) 52.93 (74) 1:40.98 (73)
74 132 M Minne Jack Wipson 59.30 (85) 42.49 (34) 1:41.79 (74)
75 134 M Chask Parker Dussault 39.74 (31) 1:03.81 (77) 1:43.55 (75)
76 178 M Manka Avery Barbeau 50.30 (83) 54.10 (76) 1:44.40 (76)
77 135 M Herma Toby Schunk 1:04.30 (86) 48.66 (65) 1:52.96 (77)
78 175 M Dulut Quinn Fisher 46.03 (75) 1:09.27 (78) 1:55.30 (78)
79 188 M Hopki Lincoln Heath 41.44 (55) 1:17.46 (81) 1:58.90 (79)
80 166 M Manka Dutch Krediet 50.35 (84) 1:11.33 (79) 2:01.68 (80)
81 182 M Rosem Andrew Wrobleski 49.99 (82) 1:27.66 (82) 2:17.65 (81)
82 174 M Rosem Andrew Colucci DNF 1:16.76 (80)
83 101 M Hasti Jackson Reents 36.56 (1) DNF
84 169 M Hill- Luke Lobanoff 39.56 (28) DNF
85 148 M Benil Bennett Erickson 40.13 (42) DNF
86 151 M Hibbi Logan Maxwell 41.10 (52) DNF
87 123 M Marsh Weston Heeren 39.96 (38) DSQ
88 146 M Mound Marshall Morrison DNF DSQ
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/13/2024 3:36:33 PM
This page printed from www.Live-Timing.com