U.S. SKI and SNOWBOARD  
 
HEAD REBEL YSL SLALOM U8 U10 U12  
 
NAT RACE CODE No. N0324  
WINTER PARK COMPETITION CENTER MARCH 12, 2023 
WINTER PARK RESORT ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
2 2 R7239232 Lush, Esther U8 WPK/15  
5 5 R7241865 O`Connor, Natalie U8 WPK/15  
7 7 R7228242 Stanford, Leah U8 WPK/15  
15 15 R7258309 Polk, Magnolia U8 WPK/15  
19 19 R7138959 Gil Franco, Celeste U10 WPK/13  
21 21 R7251902 Tetuan, Quinn U10 WPK/14  
22 22 R7236589 Molk, Daphne U10 WPK/14  
23 23 R7253282 Vecchiarelli, Aida U10 WPK/13  
26 26 R7249698 Allpress, Keira U10 WPK/14  
27 27 R7237606 Boyle, Caroline U10 WPK/13  
29 29 R7239710 Brown, Eleanor U10 WPK/13  
30 30 R7256225 Cross, Eleanor U10 WPK/13  
31 31 R7236802 Mahe, Caroline U10 WPK/13  
33 33 R7149467 Southerland, Ava U10 WPK/14  
35 35 R7228250 Stanford, Ava U10 WPK/14  
37 37 R7150025 Tolson, Emma U10 WPK/13  
40 40 R6978241 Shaw, Kaya U10 WPK/13  
44 44 R7259056 Purcell, Anwen U10 WPK/14  
45 45 R7250653 Su, Vivian U10 WPK/13  
46 46 R7239441 Winters, Aspen U10 WPK/13  
47 47 R7155462 Ochocki, Lucy U12 WPK/11  
48 48 R7246947 Dewil, Kayla U12 WPK/12  
49 49 R7256216 Cross, Lily U12 WPK/11  
50 50 R7214954 Zierke, Fara U12 WPK/12  
51 51 R7078073 Fuller, Emersyn U12 WPK/12  
57 57 R7250436 Slaby, Susan U12 WPK/12  
58 58 R7258299 Cook, Nahla U12 WPK/12  
60 60 R7133673 Kelly, Alexis U12 WPK/12  
64 64 R7077859 Olmer, Amelia U12 WPK/12  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
12-03-23 / WINTER PARK RESORT LIST: NLW1823.CSV N0324 SF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING MICROGATE REI2 TIMING 
This page printed from www.Live-Timing.com