U.S. SKI and SNOWBOARD  
 
YSL KOMBI BOYS AM  
 
NAT RACE CODE No. N1093  
Cloud City Mountain Sports FEBRUARY 5, 2023 
Ski Cooper Rocky Mountain 
-------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR----------------------------- RACE 
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS 
 
1 119 R7158503 Troy, Evan U10 ELD/13 1:26.20 (5) 66.79 
2 120 R7166429 Lush, Callum U10 WPK/13 1:31.16 (12) 119.54 
3 113 R7077809 Newman, Sylvester U10 WPK/13 1:31.83 (14) 126.67 
4 112 R7236556 Minix, Sully U10 WPK/13 1:32.89 (15) 137.94 
5 116 R7134803 Stockhausen, Grady U10 ELD/13 1:34.68 (19) 156.98 
6 135 R7069312 Freitag, Maximilian U10 WPK/13 1:37.20 (24) 183.78 
7 114 R7238563 Kantor, Maxwell U10 ELD/14 1:37.24 (25) 184.21 
8 118 R7165993 Dodge, Nixon U10 ELD/13 1:38.50 (26) 197.61 
9 132 R6999296 Raffini, Matteo U10 ELD/13 1:40.39 (30) 217.71 
10 131 R7162297 Slaby, Jack U10 WPK/14 1:44.59 (35) 262.38 
11 123 R7009859 Mallozzi, Hobbes U10 CLD/13 1:44.62 (36) 262.70 
12 128 R6962304 Duncan, James U10 CLD 1:48.85 (42) 307.69 
13 121 R7149406 Ladd, Buckley U10 WPK/14 1:50.18 (43) 321.83 
14 130 R7239883 Boyles, Evan U10 WPK/13 1:50.86 (44) 329.07 
15 134 R7250107 Sill, Wyatt U10 ELD/13 1:53.62 (47) 358.42 
16 115 R7249173 Ordonez, Grayson U10 VDT/13 1:56.09 (48) 384.69 
17 136 R7251257 Blum, Phoenix U10 VDT/13 1:57.27 (49) 397.24 
 
DID NOT START 
 
133 R6950999 Noerdlinger, Mark U10 WPK/13 
124 R7127473 Franklin, Blake U10 ELD/14 
 
DID NOT FINISH 
 
129 R7171363 Bahoshy, Desmond U10 WPK/13 
127 R6990125 Lawler, Forrest U10 CLD/13 
126 R7250773 Salentine, Griffin U10 WPK/13 
 
DISQUALIFIED 
 
122 R7196823 McIntire, Clay U10 WPK/14 Gate 9 
 
 
 
 
 
 
 
 
 
05-02-23 / Ski Cooper LIST: NLM2121 N1093 M0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG Heuer 545 TIMING 
This page printed from www.Live-Timing.com