U.S. SKI and SNOWBOARD                               
 
NHARA WESTERN DIVISION PSL  
 
NAT RACE CODE No. N0087  
MOUNT SUNAPEE SKI CLUB FEBRUARY 27, 2022 
MOUNT SUNAPEE RESORT EASTERN 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
35 38 E6968075 Rivinius, Layla RMST/11 38.80 41.23 1:20.03 
36 42 E6959888 Gonsalves, Sydney RMST/10 39.49 40.99 1:20.48 
37 27 E7099496 Al-Nimr, Miriam FS/10 41.91 41.39 1:23.30 
38 14 E6993922 Teissier du Cros, Daphne SUN/10 40.04 44.79 1:24.83 
39 20 E6877207 Zarwan, Ava SUN/11 40.74 44.12 1:24.86 
40 17 E7009495 Morneau, Sabrina SUN/11 46.29 42.77 1:29.06 
 
DID NOT START 1st RUN 
 
43 E6842718 Belanger, Charlotte SUN/10  
1 E7095522 Mandeville, Dylan RMST/11  
 
DISQUALIFIED 2nd RUN 
 
29 E6866470 Sherman, Maryn SUN/10 36.06 
 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 117 E6741612 Loughman, Cassidy FS/09 28.97 29.22 58.19 
2 130 E6868763 Thomas, Gweneth SUN/08 28.86 29.40 58.26 
3 127 E6508726 Berg, Samantha SUN/08 29.31 29.08 58.39 
4 85 E6714131 Pearce, Anne RMST/08 29.40 29.11 58.51 
5 125 E6641146 duBose, Isabel SUN/08 29.99 30.20 1:00.19 
6 123 E6612953 Drummond, Addison SUN/09 30.74 29.65 1:00.39 
7 122 E6838319 Bemis, Brooke SUN/08 29.95 30.57 1:00.52 
8 126 E6838325 Bemis, Avery SUN/08 30.29 30.71 1:01.00 
9 128 E6842040 Beckman, Libby SUN/09 29.36 31.66 1:01.02 
10 88 E6609915 Loew, Avery RMST/08 30.62 31.68 1:02.30 
11 92 E6770949 Vieira, Anais SUN/08 30.52 32.27 1:02.79 
12 105 E6734054 Kohl, Rachel FS/08 31.90 31.12 1:03.02 
13 96 X6723841 Tomlinson-Sanchez, Sofia FS/08 30.57 32.49 1:03.06 
14 124 E6763548 Baker, Abigail SUN/08 30.51 32.75 1:03.26 
15 108 E6810375 White, Josie FS/09 31.51 32.11 1:03.62 
16 90 E6765166 Muirhead, Lila FS/08 31.14 32.97 1:04.11 
17 93 E6794294 Fuld, Zinnia FS/09 32.05 32.51 1:04.56 
18 89 E6803229 Bartlett, Philippa SUN/09 32.36 32.21 1:04.57 
 
27-02-22 / MOUNT SUNAPEE RESORT LIST: NLW1622.CSV N0087 SF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2 PXE TIMING 
This page printed from www.Live-Timing.com