DUAL COURSE RACE  1/15/2014                     Page 2 
 
 
Pl Bib Class Team Name Red Blue Result 
________________________________________________________________________________ 
51 78 S1B Creti Teddy Gray 37.19 (60) 36.75 (63) 1:13.94 (58) 
52 76 S1B MPLS Liam Huyen 36.23 (50) 38.19 (78) 1:14.42 (59) 
53 77 S1B MAST Thomas Leicester 36.54 (52) 38.21 (80) 1:14.75 (60) 
54 66 S1B Burns KENDALL SMITH 38.29 (70) 36.62 (59) 1:14.91 (61) 
55 51 S1B Bloom Matthew Gasser 37.60 (63) 37.86 (76) 1:15.46 (63) 
56 34 S1B Burns JACOB ALLEN 38.74 (73) 37.23 (73) 1:15.97 (65) 
57 10 S1B AOWS PRESTON LYON 37.17 (58) 39.19 (94) 1:16.36 (66) 
58 60 S1B MPLS Christian Gates 37.62 (64) 38.82 (89) 1:16.44 (67) 
59 84 S1B Mahto John Kochevar 38.29 (70) 38.23 (81) 1:16.52 (68) 
60 98 S1B Mahto Cole Hauble 38.12 (68) 38.47 (83) 1:16.59 (69) 
61 107 S1B Hasti Sam Molitor 39.81 (86) 36.81 (65) 1:16.62 (70) 
62 63 S1B North Koch Caymon 38.41 (72) 38.66 (86) 1:17.07 (71) 
63 81 S1B Burns TRENT COYNE 39.45 (83) 38.20 (79) 1:17.65 (74) 
64 24 S1B Roche Danner Brummer 40.80 (103 37.58 (75) 1:18.38 (77) 
65 33 S1B Richf Christian Frost 39.32 (82) 39.07 (92) 1:18.39 (78) 
66 99 S1B Eagan Mitchell Cumming 34.71 (40) 44.39 (125 1:19.10 (82) 
67 109 S1B Holy Oscar Steininger 41.28 (106 38.94 (91) 1:20.22 (87) 
68 85 S1B Eagan Jesse Schnuckle 46.15 (136 34.44 (36) 1:20.59 (91) 
69 114 S1B MPLS Sean Kunstman 40.54 (98) 40.13 (103 1:20.67 (92) 
70 83 S1B Holy Evan Huss 43.29 (118 38.78 (87) 1:22.07 (95) 
71 71 S1B Simle Alessandro Agnelli 41.70 (111 40.90 (108 1:22.60 (96) 
72 86 S1B Simle Jacob Juers 40.30 (93) 43.21 (118 1:23.51 (97) 
73 89 S1B Lakes Trevor Strandskov 41.57 (110 42.12 (113 1:23.69 (98) 
74 36 S1B Holy Bryan Crossman 50.20 (153 34.70 (42) 1:24.90 (101 
75 50 S1B Burns GAVIN MENNING 36.68 (53) 49.10 (144 1:25.78 (102 
76 88 S1B AOWS ROBBIE RUPRECHT 41.20 (105 45.31 (132 1:26.51 (104 
77 37 S1B Mahto Bennett Fischer 49.73 (150 36.81 (65) 1:26.54 (105 
78 105 S1B Creti Danny Dolinski 43.15 (117 43.62 (120 1:26.77 (106 
79 79 S1B North Sayner Robbie 47.70 (141 39.67 (98) 1:27.37 (109 
80 75 S1B Lakes Evan Schneiderhan 41.39 (108 46.16 (138 1:27.55 (110 
81 116 S1B Creti Jack Engstrom 43.75 (122 44.17 (123 1:27.92 (111 
82 4 S1B Holy Kyle Schnichels 52.79 (161 35.45 (49) 1:28.24 (112 
83 56 S1B Roche Andrew Barnes 43.61 (120 44.76 (129 1:28.37 (113 
84 49 S1B Richf William Voigt 44.17 (124 44.46 (126 1:28.63 (114 
85 93 S1B North Overstreet Jack 44.60 (129 44.15 (122 1:28.75 (115 
86 74 S1B AOWS GORDON SMITH 44.85 (133 43.93 (121 1:28.78 (116 
87 102 S1B AOWS JAE WALTERS 44.18 (125 44.79 (130 1:28.97 (117 
88 117 S1B North Hegseth Sam 44.53 (128 44.75 (128 1:29.28 (118 
89 101 S1B Centr KILLIAN PUGSLEY 57.50 (166 32.58 (22) 1:30.08 (120 
90 58 S1B AOWS LIAM CONZEMIUS 44.76 (132 45.77 (135 1:30.53 (121 
91 106 S1B North Etzell Eric 45.72 (135 45.03 (131 1:30.75 (122 
92 27 S1B Lakes Eli Kracht 54.32 (164 36.73 (62) 1:31.05 (123 
93 115 S1B MAST Finn Loftesnes 38.74 (73) 52.31 (150 1:31.05 (123 
94 91 S1B MAST Nathan Goldman 45.36 (134 45.70 (134 1:31.06 (125 
95 72 S1B Roche Sam Fry 44.70 (131 46.38 (140 1:31.08 (126 
96 26 S1B AOWS ALEX BENNETT 51.07 (156 40.27 (105 1:31.34 (127 
97 95 S1B Burns Mason Young 49.19 (149 42.39 (114 1:31.58 (128 
98 61 S1B MAST Luke Conway 34.59 (38) 57.83 (156 1:32.42 (129 
99 112 S1B Centr PARKER SCHAMBERGER 37.88 (67) 54.55 (154 1:32.43 (130 
100 62 S1B Creti Jack Mancini 47.61 (140 46.21 (139 1:33.82 (135 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/16/2015 9:40:07 PM 
This page printed from www.Live-Timing.com