U.S. SKI and SNOWBOARD
HEAD REBEL YSL CHAMPIONSHIP
NAT RACE CODE No. N0420
WINTER PARK COMPETITION CENTER MARCH 20, 2022
WINTER PARK RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS CLUB/YR POINTS
R7137464 Fischer, Dane U8 WPK/15 0.00
R7068967 Greenberg, Eli U8 WPK/14 0.00
R7149406 Ladd, Buckley U8 WPK/14 0.00
R7159552 Lupica, Adin U8 WPK/15 0.00
R7162297 Slaby, Jack U8 WPK/14 0.00
R7170476 Stieger, Cameron U8 WPK/14 0.00
R7104878 Tankersley, Holt U8 WPK/15 0.00
R7171363 Bahoshy, Desmond U10 WPK/13 0.00
R7139249 Bellis, Colin U10 WPK/12 0.00
R7139239 Bellis, Garrett U10 WPK/12 0.00
R7165332 Borkowski, Luke U10 WPK/12 0.00
R7165914 Chandler, Max U10 WPK/13 0.00
R7069312 Freitag, Maximilian U10 WPK/13 0.00
R7138942 Gil Franco, Asher U10 WPK/12 0.00
R7007723 Kott, Fletcher U10 WPK/12 0.00
R7166429 Lush, Callum U10 WPK/13 0.00
R7077797 Newman, Benjamain U10 WPK/12 0.00
R7077809 Newman, Sylvester U10 WPK/13 0.00
R6950999 Noerdlinger, Mark U10 WPK/13 0.00
R7076278 Szczytowski, Max U10 WPK/12 0.00
R7174258 Kuschel, Samuel U10 WPK/13 0.00
R6953750 Bobela, Tate U12 WPK/11 0.00
R7031580 Kaier, Callum U12 WPK/11 0.00
R7172802 Lush, Owen U12 WPK/10 0.00
R6795124 Money, Bode U12 WPK/10 0.00
R7157718 Pawlicki, Connor U12 WPK/11 0.00
R7155522 Price, Cooper U14 WPK/09 0.00
20-03-22 / WINTER PARK RESORT LIST: NLM1822.CSV N0420 GM0 /10
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING MICROGATE REI2 TIMING
This page printed from www.Live-Timing.com