U.S. SKI AND SNOWBOARD ASSOCIATION                        
WESTERN REGION JUNIOR CHAMPS - MEN  
CONDENSED 2ND RUN START START TIMES 5.00 / 5.00 3/ 9/2012 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 41 KEITH, Jacob 1:08.11 56 86 GRAVES, Jake 1:09.44 
2 36 PRICE, Cameron 1:08.10 57 74 MANAGHAN, Gage 1:09.59 
3 69 FELDMAN, Joseph 1:08.04 58 43 COOMBE, Brydon 1:09.62 
4 44 KLOTZ, Richard 1:08.03 59 54 DALY-JENSEN, Aidan 1:09.63 
5 37 GRAHAM, Hayes 1:07.95 60 109 FABRIZI, John Michael 1:09.65 
6 51 RENNIE, Averell 1:07.91 61 70 SPLITSTOSER, Stephan 1:09.75 
7 85 BOIT, Colin 1:07.85 62 120 TAYLOR, Darwin 1:09.82 
8 29 ADAMS, Kieran 1:07.82 63 111 SCHOENFELD, Ryan 1:09.85 
9 30 KELLY, Kevin 1:07.46 64 7 COOPER, Scott 1:09.86 
10 20 HAFERMAN, Eric 1:07.38 65 46 PEEK, Riley 1:09.87 
11 21 BURCIN, Kyle 1:07.22 66 73 CREWS, Nicholas 1:09.99 
12 17 NOGES, Carl 1:07.17 67 39 FARROW, Connor 1:10.04 
13 15 DIRSTINE, Tanner 1:07.14 68 72 LODGE, Garrett 1:10.14 
14 35 UNTERBERGER, Dominic 1:07.12 69 92 LEITCH, Jack 1:10.17 
15 16 YAMAMOTO, Cai 1:07.06 70 95 JOSEY, Tanner 1:10.29 
16 5 WILSON, Kenny 1:06.78 71 101 ROMANO, Patrick 1:10.36 
17 10 BROOKS, Dylan 1:06.73 72 63 THEIS, Luke 1:10.37 
18 4 COLLINS, Harlan 1:06.52 73 64 AHMANN, Travis 1:10.42 
19 6 WRIGHT, Bronson 1:06.47 74 68 SCOTT, Parker 1:10.46 
20 9 DAVIS, Devin 1:06.38 75 105 PECK, Vaughn 1:10.48 
21 19 MONOD, Mathew 1:06.32 76 113 KELLY, Justin 1:10.54 
22 14 BARWOOD, Adam 1:06.11 77 93 WONNACOTT, Benjamin 1:10.58 
23 3 OWSLEY, David 1:05.99 78 62 LEH, Nevin 1:10.67 
24 18 RONSKY, Russell 1:05.90 79 80 MORRISON, Bradford 1:10.69 
25 28 PADAN, Harrison 1:05.81 80 84 BLACK, Andrew 1:10.74 
26 13 NEESON, Finlay 1:05.65 81 75 TOBLER, Max 1:10.89 
27 2 CLEASON, James 1:05.62 82 87 HANAMAN, Eric 1:10.90 
28 12 COOKSON, Bryan 1:05.50 83 76 BENSCH, Jace 1:11.09 
29 11 JONES, Alec 1:05.42 84 102 HOLMBERG, Ben 1:11.15 
30 1 ROBLES, Thomas 1:04.84 85 98 KNORPP, Jack 1:11.18 
31 24 BLACK, Graham 1:08.16 86 108 GREENE, Riley 1:11.20 
32 23 DAWSON, Taylor 1:08.16 87 107 DERYK, Jack 1:11.20 
33 25 BROWER, Patrick 1:08.26 88 110 VANEK, Chase 1:11.23 
34 65 ESTRELLA, Joseph 1:08.41 89 115 OSBORNE, Andrew 1:11.24 
35 26 ERICKSON, Alexander 1:08.46 90 90 MCNABB, Keith 1:11.40 
36 56 CARLSON, Kirk 1:08.48 91 91 DICKEY, Lawrence 1:11.67 
37 55 CLIFFORD, Bridger 1:08.64 92 119 HARDER, William 1:11.76 
38 71 ASTLE, Chris 1:08.67 93 60 MAHLER, Kris 1:11.76 
39 61 FERRI, Michael 1:08.71 94 112 DUFFY, Grant 1:11.80 
40 45 MCFIE, Iain 1:08.71 95 100 FITZPATRICK, Chris 1:12.02 
41 33 MEYER, Paul 1:08.77 96 83 EVANS, Conner 1:12.10 
42 52 BENDA, Jake 1:08.82 97 88 CORNELL, Drew 1:12.23 
43 66 DOKKEN, Grant 1:08.85 98 117 BALIN, Trent 1:12.32 
44 67 VOEGELE, Devon 1:08.87 99 121 GRIFFEN, Jeffry 1:12.49 
45 50 TOKUNAGA, Kelly Kai 1:08.92 100 123 FARRAR, Benjamin 1:12.53 
46 31 FERGUSON, Forrest 1:08.97 101 122 FLINK, Ryan 1:12.56 
47 59 LOWTH, Charles 1:09.01 102 89 VON ROHR, Wilder 1:12.60 
48 34 MURTHA, Dylan 1:09.02 103 126 WILLIAMS, Eric 1:12.61 
49 32 DOWD, Carter 1:09.03 104 78 BURTON, Andrew 1:12.61 
50 57 HOUGH, Max 1:09.12 105 49 SCHMITZ, Chayden 1:12.61 
51 77 SCHEU, Ben 1:09.13 106 97 LYNE, Conor 1:13.07 
52 48 PUTNAM, Jeffrey 1:09.13 107 99 THORNLEY, Timothy 1:13.47 
53 53 JOHNSON, Finn 1:09.16 108 118 DAVIS, Kiefer 1:13.65 
54 104 ELLIOT, Nigel 1:09.27 109 116 KRAMER, Nevada 1:13.99 
55 81 GILLESPIE, Mike 1:09.30 110 125 PROPER, Mikael 1:14.10 
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com