SINGLE COURSE RACE 1/15/2025 Page 1
Titcomb SL Mens
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 94 MARA Thatcher Riley 36.02 (1) 36.90 (1) 1:12.92 (1)
2 97 CAM Landon Marquis 38.32 (2) 39.20 (2) 1:17.52 (2)
3 107 Skow Kaden Salsbury 39.13 (3) 40.31 (3) 1:19.44 (3)
4 93 MTB Finn Morton 40.15 (4) 40.43 (4) 1:20.58 (4)
5 127 MARA Adam Ellis 40.53 (6) 41.15 (5) 1:21.68 (5)
6 146 MARA Josh Adams 41.28 (7) 42.77 (6) 1:24.05 (6)
7 110 ELHS Kai Thistle 41.50 (8) 43.60 (9) 1:25.10 (7)
8 95 Winth Jaxon August 42.20 (9) 43.47 (8) 1:25.67 (8)
9 122 Skow Drake Tracy 42.60 (10) 43.33 (7) 1:25.93 (9)
10 186 ELHS Joe LeBlanc 43.06 (12) 44.28 (11) 1:27.34 (10)
11 124 ELHS Sawyer Shanaman 43.37 (14) 44.27 (10) 1:27.64 (11)
12 165 ELHS Calvin Vincent 42.74 (11) 45.02 (13) 1:27.76 (12)
13 144 ELHS Tanner Melanson 43.70 (15) 44.46 (12) 1:28.16 (13)
14 137 MARA Ben Jewett 44.09 (17) 45.11 (14) 1:29.20 (14)
15 145 MTB Koa Dumont 44.41 (18) 45.50 (16) 1:29.91 (15)
16 152 ELHS Peyton Langlois 45.42 (21) 46.15 (17) 1:31.57 (16)
17 154 MARA Sam Hayes 45.42 (21) 46.26 (18) 1:31.68 (17)
18 126 MTB River Wilkie 44.93 (19) 46.78 (20) 1:31.71 (18)
19 129 CAM Oliver Lee 45.92 (24) 46.98 (21) 1:32.90 (19)
20 92 SPR Jackson Archer 45.07 (20) 48.25 (23) 1:33.32 (20)
21 160 MARA Sawyer Rooney 46.97 (26) 48.09 (22) 1:35.06 (21)
22 178 ELHS Finn Kunas 47.64 (30) 48.34 (24) 1:35.98 (22)
23 139 CAM Bennett Cohen 47.28 (28) 48.92 (25) 1:36.20 (23)
24 113 MARA Tristan Riley 40.27 (5) 55.96 (42) 1:36.23 (24)
25 112 MTB Brody Farmer 47.22 (27) 49.60 (28) 1:36.82 (25)
26 100 Bango Landen Parizo 45.60 (23) 51.25 (35) 1:36.85 (26)
27 111 RANG Dylan Lemay 47.74 (31) 49.58 (27) 1:37.32 (27)
28 176 ELHS Ryan Manson 47.55 (29) 50.39 (32) 1:37.94 (28)
29 148 CAM Finn Kornfield 48.47 (33) 49.91 (29) 1:38.38 (29)
30 115 CAM Ethan Cohen 49.71 (36) 49.10 (26) 1:38.81 (30)
31 182 ELHS Luke Wilson 48.67 (34) 50.19 (31) 1:38.86 (31)
32 175 MARA Zach Adams 48.27 (32) 50.84 (33) 1:39.11 (32)
33 118 Ham Adam McClure 48.71 (35) 51.19 (34) 1:39.90 (33)
34 171 MARA Wyatt Duca 49.73 (37) 51.48 (36) 1:41.21 (34)
35 170 ELHS Landon Folker 46.76 (25) 55.11 (40) 1:41.87 (35)
36 135 ELHS Carter Hill 56.97 (49) 46.36 (19) 1:43.33 (36)
37 155 CAM Tate Hearst 53.01 (40) 52.83 (37) 1:45.84 (37)
38 157 Ham Jacob Fanjoy 54.86 (45) 53.34 (38) 1:48.20 (38)
39 180 ELHS Cam Hughes 54.06 (43) 54.43 (39) 1:48.49 (39)
40 98 Belfa Oslo Ting 53.38 (41) 55.20 (41) 1:48.58 (40)
41 184 ELHS Zennon Marris 54.25 (44) 56.53 (43) 1:50.78 (41)
42 99 Medom Parker Eaton 1:03.14 (59) 50.08 (30) 1:53.22 (42)
43 121 JBST Eli Barnes 56.12 (47) 57.39 (44) 1:53.51 (43)
44 159 ELHS Nate Bigos-Lowe 1:09.68 (72) 45.49 (15) 1:55.17 (44)
45 101 Brew Gabe Tibbetts 56.40 (48) 1:00.21 (48) 1:56.61 (45)
46 138 Gar Oliver Murphy 59.38 (51) 58.25 (45) 1:57.63 (46)
47 177 MARA Micah Sealsberry 59.43 (52) 58.34 (46) 1:57.77 (47)
48 166 MARA Porter Flannery 54.05 (42) 1:06.28 (56) 2:00.33 (48)
49 114 Gar Jason Deering 1:00.75 (53) 59.80 (47) 2:00.55 (49)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/15/2025 9:11:08 PM
This page printed from www.Live-Timing.com